1st of 24
TunaCan - Wingfoiling |
Thursday January 04, 2024 2:58 PM |
Spot | Ross Bay |
Conditions | WNW 13-20, flat |
TOW | 9.9 hours |
Toys | 5'3 Takuma TK 80 |
Details | Quick session. Tried to stay as dry as possible. Very flat with little dead heads floating all over. Glad to have made it out onto the water. [from Session Log on Thursday January 04, 2024] |
Speed (3s average)
Speed | knots | km/h |
---|---|---|
Avg overall | 8.0 | 14.8 |
Avg in motion | 10.0 | 18.5 |
Max | 18.5 | 34.2 |
Max 100m | 16.7 | 30.9 |
Max 250m | 15.2 | 28.1 |
Max 500m | 14.3 | 26.5 |
Max 2s | 18.4 | 34.1 |
Max 10s | 17.0 | 31.5 |
Max Alpha (500/50m) | 13.3 | 24.5 |
Avg Foiling | 11.9 | 22.1 |
Times and Duration
Start | Thu Jan 04, 2:58 PM |
End | Thu Jan 04, 3:54 PM |
Duration | 00:56:02 |
In motion | 00:44:48 |
Paused (< 3 km/h) | 00:10:19 |
Foiling | 00:34:28 |
Not Foiling (< 8 km/h) | 00:20:39 |
Longest Foiling Segment | 00:13:38 (5.4 km) |
Last Calculated | Thu Jan 04, 9:01 PM |
Track Information
Distance | 13.8 km |
# Trackpoints | 3174 |
Avg Trackpoint distance | 4.4 m |
Number of Turns | 63 |
Foiling Turns (> 8 km/h) | 31 |
Foiling Turn Percentage | 49% |
Category: Wingfoiling
11 months ago
Created 11 months ago
TunaCan
Please register/login to download this track.
This track was downloaded 0 time(s). |
Please wait while loading suggestions..
Please wait while loading suggestions..
You must login to post comments.