240106 Ross Bay
Highrocker - Wingfoiling |
Saturday January 06, 2024 10:36 AM |
Spot | Ross Bay |
Conditions | W 14-18, 1m swell |
TOW | 1.0 hours |
Toys | 900mm Axis Aluminum Mast |
2050sqcm Axis 1020mm Carbon Front Wing | |
6m Cabrinha X3 Windows | |
115L JP Australia Foil Pro | |
Details | Another superb hour at Ross Bay with Fraser, MtnarG, Tweezer and many of the usual suspects. It was good until my wing leash biner failed and my wing rode the wind and the waves about 100m away from me after a couple of wing cartwheels. Luckily, I have a paddle and know how to paddle the swells. After about 5-10 min of panicked paddling I caught up and secured the wing. Tweezer cruised by seconds later to check on me! Thanks! Great session regardless. Many jibes and even flagged out runs. [from Session Log on Saturday January 06, 2024] |
Speed (3s average)
Speed | knots | km/h |
---|---|---|
Avg overall | 5.6 | 10.3 |
Avg in motion | 7.1 | 13.2 |
Max | 12.3 | 22.8 |
Max 100m | 10.8 | 19.9 |
Max 250m | 10.2 | 18.9 |
Max 500m | 9.7 | 17.9 |
Max 2s | 12.2 | 22.5 |
Max 10s | 11.2 | 20.7 |
Max Alpha (500/50m) | 9.2 | 17.1 |
Avg Foiling | 8.1 | 14.9 |
Times and Duration
Start | Sat Jan 06, 10:36 AM |
End | Sat Jan 06, 11:53 AM |
Duration | 01:16:20 |
In motion | 00:59:28 |
Paused (< 3 km/h) | 00:11:44 |
Foiling | 00:46:40 |
Not Foiling (< 8 km/h) | 00:24:32 |
Longest Foiling Segment | 00:09:45 (2.5 km) |
Last Calculated | Sat Jan 06, 2:35 PM |
Track Information
Distance | 13.1 km |
# Trackpoints | 2191 |
Avg Trackpoint distance | 6.0 m |
Number of Turns | 55 |
Foiling Turns (> 8 km/h) | 25 |
Foiling Turn Percentage | 45% |
Category: Wingfoiling
11 months ago
Created 11 months ago
Highrocker
Please register/login to download this track.
This track was downloaded 0 time(s). |
Please wait while loading suggestions..
Please wait while loading suggestions..
You must login to post comments.