Less Flotsam
rup_dogg - Wingfoiling |
Saturday January 06, 2024 10:21 AM |
Spot | Ross Bay |
Conditions | WNW 15-20, 3-4 ft |
TOW | 1.5 hours |
Toys | 180 Armstrong SPEED |
1225 Armstrong MA | |
935 Armstrong HP Mast | |
5.0 v3 Cabrinha Mantis | |
4.0 v2 Cabrinha Mantis | |
75L Armstrong SUP | |
Details | Great morning, a few issues getting out with light wind and then a kelp hit. Wind picked up so went in for my 4, and put my helmet on! [from Session Log on Saturday January 06, 2024] |
Speed (3s average)
Speed | knots | km/h |
---|---|---|
Avg overall | 8.0 | 14.8 |
Avg in motion | 11.0 | 20.3 |
Max | 16.7 | 30.9 |
Max 100m | 15.6 | 28.8 |
Max 250m | 15.2 | 28.2 |
Max 500m | 14.3 | 26.4 |
Max 2s | 16.7 | 30.9 |
Max 10s | 15.7 | 29.1 |
Max Alpha (500/50m) | 14.3 | 26.4 |
Avg Foiling | 12.6 | 23.4 |
Times and Duration
Start | Sat Jan 06, 10:21 AM |
End | Sat Jan 06, 11:52 AM |
Duration | 01:30:49 |
In motion | 01:06:14 |
Paused (< 3 km/h) | 00:24:32 |
Foiling | 00:54:28 |
Not Foiling (< 8 km/h) | 00:36:18 |
Longest Foiling Segment | 00:14:28 (5.9 km) |
Last Calculated | Sat Jan 06, 3:50 PM |
Track Information
Distance | 22.4 km |
# Trackpoints | 3695 |
Avg Trackpoint distance | 6.1 m |
Number of Turns | 68 |
Foiling Turns (> 8 km/h) | 60 |
Foiling Turn Percentage | 88% |
Category: Wingfoiling
11 months ago
Created 11 months ago
rup_dogg
Please register/login to download this track.
This track was downloaded 0 time(s). |
Please wait while loading suggestions..
Please wait while loading suggestions..
You must login to post comments.