240722 Prime Ross Bay
Highrocker - Wingfoiling |
Monday July 22, 2024 1:56 PM |
Spot | Ross Bay |
Conditions | WSW 25-35, 2-4ft swell |
TOW | 1.6 hours |
Toys | 900mm Axis Aluminum Mast |
2050sqcm Axis 1020mm Carbon Front Wing | |
4m Cabrinha X3 Windows | |
115L JP Australia Foil Pro | |
Details | Pulling up to RB and seeing the large swell rolling into the bay was breathtaking. The on-foil experience also did not disappoint. +20kts and often op'd on the 4m, I often just went up to the point where the winds started to nuke and just jibe onto those rollers and ride them nearly all the way to the beach with only a couple of pulls on the wing. The swell was mostly smooth and forgiving and let a semi-novice like me to ride them downhill without trauma, except for my exhausted smile muscles! Getting very busy in the sets now! [from Session Log on Monday July 22, 2024] |
Speed (3s average)
Speed | knots | km/h |
---|---|---|
Avg overall | 4.3 | 8.1 |
Avg in motion | 8.3 | 15.5 |
Max | 13.5 | 25.0 |
Max 100m | 11.5 | 21.3 |
Max 250m | 10.8 | 20.1 |
Max 500m | 10.2 | 18.9 |
Max 2s | 13.5 | 25.0 |
Max 10s | 12.1 | 22.4 |
Max Alpha (500/50m) | 10.2 | 18.9 |
Avg Foiling | 8.8 | 16.3 |
Times and Duration
Start | Mon Jul 22, 1:56 PM |
End | Mon Jul 22, 5:08 PM |
Duration | 03:11:34 |
In motion | 01:39:47 |
Paused (< 3 km/h) | 01:27:25 |
Foiling | 01:27:39 |
Not Foiling (< 8 km/h) | 01:39:33 |
Longest Foiling Segment | 00:16:20 (4.5 km) |
Last Calculated | Mon Jul 22, 10:04 PM |
Track Information
Distance | 25.7 km |
# Trackpoints | 4858 |
Avg Trackpoint distance | 5.3 m |
Number of Turns | 98 |
Foiling Turns (> 8 km/h) | 82 |
Foiling Turn Percentage | 84% |
Category: Wingfoiling
5 months ago
Created 5 months ago
Highrocker
Please register/login to download this track.
This track was downloaded 0 time(s). |
Please wait while loading suggestions..
Please wait while loading suggestions..
You must login to post comments.