Victoria
Victoria from EC 5:00 AM Monday Jul 04, 2022
Monday | Mainly cloudy. 30 percent chance of showers this morning and early this afternoon. Wind becoming southeast 20 km/h near noon except west 20 near Juan de Fuca Strait this afternoon. High 15. UV index 5 or moderate. |
Night | A few clouds. Increasing cloudiness near midnight. Wind southeast 20 km/h except west 20 near Juan de Fuca Strait early this evening. Wind becoming light this evening. Low 12. |
Tuesday | Mainly cloudy. High 20 except 17 near the water. UV index 6 or high. |
Night | Cloudy with 30 percent chance of showers. Low 13. |
Wednesday | Cloudy with 30 percent chance of showers. High 21. |
Night | Cloudy with 30 percent chance of showers. Low 14. |
Thursday | Cloudy. High 19. |
Night | Cloudy. Low 12. |
Friday | A mix of sun and cloud. High 21. |
Night | Cloudy periods. Low 12. |
Saturday | A mix of sun and cloud. High 22. |
Night | Cloudy periods. Low 12. |
Sunday | A mix of sun and cloud. High 24. |
Current Conditions: Mostly Cloudy, 12.6°C
Observed at: Victoria Int'l Airport 08:00 AM PDT Monday 04 July 2022
Condition: Mostly Cloudy
Temperature: 12.6°C
Pressure / Tendency: 101.4 kPa rising
Visibility: 19.3 km
Humidity: 100 %
Dewpoint: 12.6°C
Wind: ESE 9 km/h
Air Quality Health Index: 1
Observed at: Victoria Int'l Airport 08:00 AM PDT Monday 04 July 2022
Condition: Mostly Cloudy
Temperature: 12.6°C
Pressure / Tendency: 101.4 kPa rising
Visibility: 19.3 km
Humidity: 100 %
Dewpoint: 12.6°C
Wind: ESE 9 km/h
Air Quality Health Index: 1
You must login to post comments.