Victoria
Victoria from EC 4:00 PM Friday Mar 31, 2023
Tonight | ![]() | Periods of rain ending this evening then cloudy with 40 percent chance of showers. Wind southeast 20 km/h becoming light early this evening. Wind becoming southwest 30 this evening except gusting to 60 near Juan de Fuca Strait late this evening and after midnight. Low plus 4. |
Saturday | ![]() | Mainly cloudy with 40 percent chance of showers. Wind southwest 30 km/h except gusting to 60 near Juan de Fuca Strait late in the morning and in the afternoon. High 10. UV index 3 or moderate. |
Night | ![]() | Mainly cloudy with 30 percent chance of showers. Wind southwest 30 km/h except gusting to 60 near Juan de Fuca Strait early in the evening. Wind becoming light in the evening. Low plus 3. |
Sunday | ![]() | Cloudy with 30 percent chance of showers. High 9. |
Night | ![]() | Cloudy periods. Low zero. |
Monday | ![]() | A mix of sun and cloud. High 12. |
Night | ![]() | Cloudy periods. Low plus 1. |
Tuesday | ![]() | A mix of sun and cloud. High 12. |
Night | ![]() | Cloudy. Low plus 3. |
Wednesday | ![]() | Cloudy with 30 percent chance of showers. High 12. |
Night | ![]() | Cloudy with 40 percent chance of showers. Low plus 4. |
Thursday | ![]() | Cloudy with 40 percent chance of showers. High 11. |
Current Conditions:
Mostly Cloudy, 5.8°C
Observed at: Victoria Int'l Airport 9:32 PM PDT Friday 31 March 2023
Condition: Mostly Cloudy
Temperature: 5.8°C
Pressure / Tendency: 100.7 kPa falling
Visibility: 32 km
Humidity: 100 %
Dewpoint: 5.8°C
Wind: WSW 6 km/h
Air Quality Health Index: 2

Observed at: Victoria Int'l Airport 9:32 PM PDT Friday 31 March 2023
Condition: Mostly Cloudy
Temperature: 5.8°C
Pressure / Tendency: 100.7 kPa falling
Visibility: 32 km
Humidity: 100 %
Dewpoint: 5.8°C
Wind: WSW 6 km/h
Air Quality Health Index: 2
Nanaimo
Nanaimo from EC 4:00 PM Friday Mar 31, 2023
Tonight | ![]() | Periods of rain ending this evening then cloudy with 30 percent chance of showers. Wind southeast 20 km/h except gusting to 50 near the Strait of Georgia early this evening. Wind becoming southwest 20 this evening. Low plus 2. |
Saturday | ![]() | Cloudy. 30 percent chance of showers changing to 70 percent chance of showers near noon. Wind southwest 20 km/h gusting to 40. High 10. UV index 2 or low. |
Night | ![]() | Cloudy with 30 percent chance of showers early in the evening then partly cloudy. Wind southwest 20 km/h gusting to 40 becoming light in the evening. Low plus 3. |
Sunday | ![]() | A mix of sun and cloud with 30 percent chance of showers. High 9. |
Night | ![]() | Cloudy periods with 30 percent chance of showers. Low plus 2. |
Monday | ![]() | A mix of sun and cloud. High 12. |
Night | ![]() | Cloudy periods. Low plus 3. |
Tuesday | ![]() | A mix of sun and cloud. High 12. |
Night | ![]() | Cloudy periods. Low plus 4. |
Wednesday | ![]() | A mix of sun and cloud. High 12. |
Night | ![]() | Cloudy with 60 percent chance of showers. Low plus 5. |
Thursday | ![]() | Cloudy with 60 percent chance of showers. High 10. |
Current Conditions:
Mostly Cloudy, 4.9°C
Observed at: Nanaimo Airport 9:00 PM PDT Friday 31 March 2023
Condition: Mostly Cloudy
Temperature: 4.9°C
Pressure / Tendency: 100.7 kPa falling
Visibility: 24 km
Humidity: 89 %
Dewpoint: 3.3°C
Wind: S 9 km/h
Air Quality Health Index: 1

Observed at: Nanaimo Airport 9:00 PM PDT Friday 31 March 2023
Condition: Mostly Cloudy
Temperature: 4.9°C
Pressure / Tendency: 100.7 kPa falling
Visibility: 24 km
Humidity: 89 %
Dewpoint: 3.3°C
Wind: S 9 km/h
Air Quality Health Index: 1
PA
Port Alberni from EC 4:00 PM Friday Mar 31, 2023
Tonight | ![]() | Rain ending this evening then cloudy with 40 percent chance of rain showers changing to 40 percent chance of wet flurries or rain showers overnight. Wind southeast 20 km/h gusting to 40 becoming light early this evening. Low plus 1. |
Saturday | ![]() | Mainly cloudy. 40 percent chance of wet flurries or rain showers changing to 40 percent chance of rain showers in the morning. High 8. UV index 3 or moderate. |
Night | ![]() | Partly cloudy. 30 percent chance of showers in the evening. Low plus 1. |
Sunday | ![]() | Cloudy with 40 percent chance of showers. High 9. |
Night | ![]() | Cloudy with 60 percent chance of showers. Low minus 2. |
Monday | ![]() | A mix of sun and cloud. High 11. |
Night | ![]() | Cloudy periods. Low plus 2. |
Tuesday | ![]() | A mix of sun and cloud. High 11. |
Night | ![]() | Cloudy periods. Low plus 3. |
Wednesday | ![]() | Cloudy with 60 percent chance of showers. High 10. |
Night | ![]() | Cloudy with 60 percent chance of showers. Low plus 4. |
Thursday | ![]() | Cloudy with 60 percent chance of showers. High 10. |
Current Conditions:
2.2°C
Observed at: Port Alberni 9:00 PM PDT Friday 31 March 2023
Temperature: 2.2°C
Pressure / Tendency: 100.8 kPa rising
Humidity: 96 %
Dewpoint: 1.6°C
Wind: SSW 3 km/h
Air Quality Health Index: n/a

Observed at: Port Alberni 9:00 PM PDT Friday 31 March 2023
Temperature: 2.2°C
Pressure / Tendency: 100.8 kPa rising
Humidity: 96 %
Dewpoint: 1.6°C
Wind: SSW 3 km/h
Air Quality Health Index: n/a
Tofino
Tofino from EC 4:00 PM Friday Mar 31, 2023
Tonight | ![]() | Showers. Wind west 30 km/h gusting to 50. Low plus 2. |
Saturday | ![]() | Showers. Wind west 20 km/h gusting to 40. High 8. UV index 1 or low. |
Night | ![]() | A few showers ending near midnight then partly cloudy with 40 percent chance of showers. Wind west 20 km/h gusting to 40 becoming light in the evening. Low plus 2. |
Sunday | ![]() | A mix of sun and cloud with 40 percent chance of showers. High 9. |
Night | ![]() | Cloudy periods with 60 percent chance of showers. Low zero. |
Monday | ![]() | A mix of sun and cloud. High 11. |
Night | ![]() | Clear. Low zero. |
Tuesday | ![]() | Increasing cloudiness. High 9. |
Night | ![]() | Cloudy with 60 percent chance of showers. Low plus 3. |
Wednesday | ![]() | Periods of rain. High 9. |
Night | ![]() | Rain. Low plus 4. |
Thursday | ![]() | Rain. High 10. |
Current Conditions:
3.5°C
Observed at: Tofino Airport 9:00 PM PDT Friday 31 March 2023
Temperature: 3.5°C
Pressure: 100.8 kPa
Humidity: 97 %
Dewpoint: 3.1°C
Wind: NE 3 km/h
Air Quality Health Index: n/a

Observed at: Tofino Airport 9:00 PM PDT Friday 31 March 2023
Temperature: 3.5°C
Pressure: 100.8 kPa
Humidity: 97 %
Dewpoint: 3.1°C
Wind: NE 3 km/h
Air Quality Health Index: n/a
Comox
Comox from EC 4:00 PM Friday Mar 31, 2023
Tonight | ![]() | Periods of rain ending this evening then cloudy with 30 percent chance of showers. 30 percent chance of wet flurries inland overnight. Wind southeast 30 km/h except gusting to 60 near the Strait of Georgia early this evening. Wind becoming southwest 20 this evening then light overnight. Low plus 1. |
Saturday | ![]() | Mainly cloudy. 30 percent chance of showers changing to 70 percent chance of showers near noon. 30 percent chance of wet flurries inland early in the morning. High 8. UV index 3 or moderate. |
Night | ![]() | Mainly cloudy with 60 percent chance of showers. Low plus 2. |
Sunday | ![]() | A mix of sun and cloud with 30 percent chance of showers. High 9. |
Night | ![]() | Cloudy periods with 30 percent chance of showers. Low plus 2. |
Monday | ![]() | A mix of sun and cloud. High 12. |
Night | ![]() | Cloudy periods. Low plus 3. |
Tuesday | ![]() | A mix of sun and cloud. High 12. |
Night | ![]() | Cloudy periods. Low plus 4. |
Wednesday | ![]() | A mix of sun and cloud. High 12. |
Night | ![]() | Cloudy with 60 percent chance of showers. Low plus 5. |
Thursday | ![]() | Cloudy with 60 percent chance of showers. High 10. |
Current Conditions:
Mainly Clear, 4.4°C
Observed at: Comox Airport 9:00 PM PDT Friday 31 March 2023
Condition: Mainly Clear
Temperature: 4.4°C
Pressure / Tendency: 100.6 kPa falling
Visibility: 32 km
Humidity: 84 %
Dewpoint: 2.0°C
Wind: SW 8 km/h
Air Quality Health Index: 3

Observed at: Comox Airport 9:00 PM PDT Friday 31 March 2023
Condition: Mainly Clear
Temperature: 4.4°C
Pressure / Tendency: 100.6 kPa falling
Visibility: 32 km
Humidity: 84 %
Dewpoint: 2.0°C
Wind: SW 8 km/h
Air Quality Health Index: 3
You must login to post comments.