Great day at Ross bay
muchogusto - Wingfoil |
Tuesday June 14, 2022 2:53 PM |
Speed (3s average)
Speed | knots | km/h |
---|---|---|
Avg overall | 9.1 | 16.9 |
Avg in motion | 9.8 | 18.2 |
Max | 12.0 | 22.3 |
Max 100m | 11.6 | 21.5 |
Max 250m | 11.1 | 20.5 |
Max 500m | 10.5 | 19.5 |
Max 1nm | 10.1 | 18.6 |
Max 2s | 12.0 | 22.3 |
Max 10s | 11.8 | 21.8 |
Max 30min | 9.8 | 18.2 |
Max 60min | 0.0 | 0.0 |
Max Alpha (500/50m) | 10.1 | 18.7 |
Avg Foiling | 9.7 | 18.0 |
Times and Duration
Start | Tue Jun 14, 2:53 PM |
End | Tue Jun 14, 3:51 PM |
Duration | 00:58:10 |
In motion | 00:54:05 |
Paused (< 3 km/h) | 00:03:54 |
Foiling | 00:51:58 |
Not Foiling (< 8 km/h) | 00:06:01 |
Last Calculated | Tue Jun 21, 7:59 AM |
Track Information
Distance | 16.4 km |
# Trackpoints | 1381 |
Avg Trackpoint distance | 11.8 m |
Number of Turns | 37 |
Foiling Turns (> 8 km/h) | 36 |
Foiling Turn Percentage | 97% |


Category: Wingfoil
2 weeks ago
Created 2 weeks ago
muchogusto Values not available in the file may shown as 0. | |||
This track was downloaded 0 time(s). Please register/login to download this track. |
12 China Creek - Day 7 of 7 |
11 China Creek - Day 6 of 7 |
14 China Creek - Day 5 of 7a |
13 China Creek - Day 4 of 7 |
12 China Creek - Day 3 of 7 |
Please wait while loading suggestions..
Please wait while loading suggestions..
You must login to post comments.