Last additions
050517 VBC 104 (2).jpg 104 (2)96 viewsdigitaldaveMay 25, 2005
050517 VBC 091 (2).jpg 091 (2)59 viewsdigitaldaveMay 25, 2005
050506 VBC 227 (63).jpg 227 (63)73 viewsdigitaldaveMay 25, 2005
050506 VBC 227 (94).jpg 227 (94)110 views1 commentsdigitaldaveMay 25, 2005
050506 VBC 227 (3).jpg 227 (3)58 viewsdigitaldaveMay 25, 2005
050506 VBC 227 (6).jpg 227 (6)71 viewsdigitaldaveMay 25, 2005
050506 VBC 227 (14).jpg 227 (14)55 viewsdigitaldaveMay 25, 2005
050506 VBC 227 (15).jpg 227 (15)63 viewsdigitaldaveMay 25, 2005
050506 VBC 227 (33).jpg 227 (33)62 viewsdigitaldaveMay 25, 2005
050506 VBC 227 (44).jpg 227 (44)58 viewsdigitaldaveMay 25, 2005
050506 VBC 227 (48).jpg 227 (48)71 viewsdigitaldaveMay 25, 2005
050506 VBC 227 (57).jpg 227 (57)68 viewsdigitaldaveMay 25, 2005
050506 VBC 227 (60a).jpg 227 (60a)65 viewsdigitaldaveMay 25, 2005
050506 VBC 227 (61).jpg 227 (61)72 viewsdigitaldaveMay 25, 2005
IVcam~0.jpg never seen that sandbar149 views1 commentscolinMay 25, 2005
IMG_2175_1.jpg Three amigos975 viewsRussian Dude, BWD Dude and Passssssta Dude at the crime scene5 commentsRussian DoodMay 24, 2005
DSCF0043~0.jpg Long Beach175 viewsTURTLEMay 24, 2005
DSCF0055.jpg Long Beach104 viewsTURTLEMay 24, 2005
DSCF0068.jpg Long Beach169 views1 commentsTURTLEMay 24, 2005
P5170005.JPG Dead Tree Point210 views20 kt for 2 days, no-one to sail/kite it!more force 4May 24, 2005
P5170007.JPG Dead Tree Point156 viewsOnshore here, but sideshore around the cornermore force 4May 24, 2005
P5170026.JPG Dead Tree Point159 viewsWorking, so I missed photos of the 8 ft setsmore force 4May 24, 2005
P5170028.JPG Dead Tree point169 views20-25 kt steady for 2 daysmore force 4May 24, 2005
tugwellcam.jpg 164 viewscolinMay 24, 2005
18181 files on 758 page(s) 726