Local Session Log Summary
Sailor | Days |
---|---|
Bobson | 54 |
tweezer | 49 |
Windjunk | 27 |
bwd | 27 |
rup_dogg | 24 |
Spot | Days |
---|---|
Ross Bay | 35 |
Clover Pt | 25 |
Cattle Pt | 22 |
Island View | 20 |
Columbia Bch | 19 |
Activity | Days |
---|---|
Wingfoil | 66 |
Windfoil | 63 |
Kitesurf | 41 |
Windsurf | 37 |
Kitefoil | 11 |
Period | Days | Sailors | TopSailor | TopActivity | TopSpot |
---|---|---|---|---|---|
May19 | 1 | 6 | - | Wingfoil | Ross Bay |
Week | 3 | 16 | Windjunk | Wingfoil | Ross Bay |
May | 18 | 27 | Bobson | Wingfoil | Ross Bay |
2022 | 87 | 40 | Bobson | Wingfoil | Ross Bay |
GPS Track Summary
- Latest Tracks
-
The Rise and Fall of the Third Flite Kiteboard Orca meat Wingfoil Pt 2 Wingfoil
Fastest (kph): 2022 | |||
---|---|---|---|
Bobson | Windfoil | Mar20 | 44.4 |
j_dog | Kiteboard | Feb21 | 43.9 |
winddoct | Wingfoil | Feb17 | 41.1 |
tweezer | Wingfoil | Apr17 | 38.1 |
BigD | Windfoil | Apr16 | 34.3 |
Most Turns: 2022 | |||
---|---|---|---|
bwd | Wingfoil | Mar30 | 310 |
tweezer | Wingfoil | Mar30 | 214 |
Bobson | Windfoil | Feb21 | 161 |
winddoct | Wingfoil | Mar19 | 155 |
j_dog | Kiteboard | Apr02 | 112 |
Longest TOW (hh:mm): 2022 | |||
---|---|---|---|
tweezer | Wingfoil | Mar30 | 04:05 |
Bobson | Windfoil | Mar20 | 03:44 |
bwd | Wingfoil | Mar30 | 03:06 |
winddoct | Wingfoil | Mar19 | 02:44 |
j_dog | Kiteboard | Mar19 | 01:47 |
Longest Dist (km): 2022 | |||
---|---|---|---|
Bobson | Windfoil | Mar26 | 114.2 |
tweezer | Wingfoil | Mar30 | 76.7 |
winddoct | Wingfoil | Mar19 | 63.0 |
bwd | Wingfoil | Mar30 | 53.9 |
BigD | Windfoil | Apr16 | 38.4 |
Message Board
You must login to post comments.