GPS Track Map

Sailing log not found (closest = 1.7 days)

Activity:
49.152462
-124.79549
In the Pocket
In the Pocket
tweezer - Windfoil |
Saturday August 08, 2020 2:46 PM |
Spot | China Ck |
Conditions | S 10-14, Grey ripples |
TOW | 1.5 hours |
Toys | 122 Starboard foilboard |
6.0 Sailworks Retro | |
255cm2 Rear Wing starboard | |
800cm2 Front Wing starboard | |
Details | Outflow switched to inflow around 3pm. Came in like a lamb. Continued like a lamb. Foiled with Rob and Brad on kites, then joined by Betts and Tempy. Strategy was to gybe in the puffs and remain flightful ALAP. New speed PR 24.12 knots: https://www.gps-foilsurfing.com [from Sailing Log on Saturday August 08, 2020] |
Speed (3s average)
Speed | knots | km/h |
---|---|---|
Avg overall | 13.9 | 25.7 |
Avg in motion | 15.3 | 28.4 |
Max | 28.0 | 51.9 |
Max 100m | 27.5 | 50.9 |
Max 250m | 24.1 | 44.6 |
Max 500m | 21.1 | 39.0 |
Max 1nm | 19.1 | 35.4 |
Max 2s | 27.9 | 51.7 |
Max 10s | 27.5 | 50.9 |
Max 30min | 17.2 | 31.9 |
Max 60min | 16.7 | 30.9 |
Max Alpha (500/50m) | 19.8 | 36.7 |
Avg Foiling | 16.2 | 30.0 |
Times and Duration
Start | Sat Aug 08, 2:46 PM |
End | Sat Aug 08, 4:32 PM |
Duration | 01:45:29 |
In motion | 01:35:24 |
Paused (< 3 km/h) | 00:07:45 |
Foiling | 01:27:16 |
Not Foiling (< 8 km/h) | 00:15:53 |
Last Calculated | Tue May 10, 9:42 PM |
Track Information
Distance | 45.1 km |
# Trackpoints | 5301 |
Avg Trackpoint distance | 8.5 m |
Number of Turns | 65 |
Foiling Turns (> 8 km/h) | 58 |
Foiling Turn Percentage | 89% |
48.402811
-123.34505
Kelp Harvest
Kelp Harvest
Saturday September 19, 2:07 PM |
Spot | Ross Bay |
Conditions | WSW 10-15, 1-3' |
TOW | 2.5 hours |
Toys | 122 Starboard foilboard |
6.0 Sailworks Retro | |
255cm2 Rear Wing starboard | |
800cm2 Front Wing starboard | |
Details | Started light but enough puffs to fly and more off the point. Harvested my share of kelp today. RBFC crew was out. Warm air - cold feet. full booties next session! [from Sailing Log on Saturday September 19, 2020] |
Speed (5pt avg):
Speed | knots | km/h |
---|---|---|
Avg overall | 10.6 | 19.6 |
Avg in motion | 12.8 | 23.8 |
Max | 20.3 | 37.6 |
Max 100m | 19.8 | 36.6 |
Max 250m | 19.0 | 35.2 |
Max 500m | 18.3 | 33.8 |
Max 1nm | 16.8 | 31.2 |
Max 2s | 20.2 | 37.5 |
Max 10s | 19.8 | 36.6 |
Max 30min | 15.1 | 27.9 |
Max 60min | 14.8 | 27.3 |
Max Alpha (500/50m) | 17.4 | 32.1 |
Avg Planing/Foiling | 15.1 | 28.0 |
Times and Duration:
Start | Sat Sep 19, 2:07 PM |
End | Sat Sep 19, 4:14 PM |
Duration | 02:07:00 |
In motion | 01:44:38 |
Paused (< 2 km/h) | 00:22:22 |
Planing/Foiling | 01:28:47 |
Not Planing/Foiling (< 8 km/h) | 00:38:13 |
Last Calculated | Mon Feb 15, 7:11 PM |
Track Information:
Distance | 41.4 km |
# Trackpoints | 5440 |
Avg Trackpoint distance | 7.6 m |
Turns | 81 |
Planing/Foiling Turns (> 5 km/h) | 59 |
Planing/Foiling Turn Percentage | 73% |
48.422348
-124.05588
Stick to the Channel
Stick to the Channel
Saturday August 29, 3:03 PM |
Spot | Jordan River |
Conditions | W 8-12, 1-2' |
TOW | 2.0 hours |
Toys | 122 Starboard foilboard |
6.0 Sailworks Retro | |
255cm2 Rear Wing starboard | |
800cm2 Front Wing starboard | |
Details | First time sailing Jordan. Wind was lightish, Waves were smallish. Tide was lowish. Kelp was lurking. Stayed in the channel and practiced 360's. Tried staying with the waves, but my foil is too small. Fun weaving through the channel with Shaggy - ripping gybes on the faces, MF4 working the new wave board, ULR fighting with the kelp and Dan - marathoning on is sail SUP. Came off the water spent. Corona's to top off the session. [from Sailing Log on Saturday August 29, 2020] |
Speed (5pt avg):
Speed | knots | km/h |
---|---|---|
Avg overall | 5.9 | 11.0 |
Avg in motion | 8.7 | 16.1 |
Max | 20.9 | 38.7 |
Max 100m | 20.6 | 38.1 |
Max 250m | 20.0 | 37.0 |
Max 500m | 19.4 | 35.9 |
Max 1nm | 17.9 | 33.1 |
Max 2s | 20.8 | 38.5 |
Max 10s | 20.6 | 38.1 |
Max 30min | 14.6 | 27.1 |
Max 60min | 12.4 | 23.0 |
Max Alpha (500/50m) | 19.4 | 35.9 |
Avg Planing/Foiling | 14.1 | 26.1 |
Times and Duration:
Start | Sat Aug 29, 3:03 PM |
End | Sat Aug 29, 5:13 PM |
Duration | 02:10:05 |
In motion | 01:28:40 |
Paused (< 2 km/h) | 00:41:25 |
Planing/Foiling | 00:54:51 |
Not Planing/Foiling (< 8 km/h) | 01:15:14 |
Last Calculated | Mon Feb 15, 7:10 PM |
Track Information:
Distance | 23.9 km |
# Trackpoints | 3663 |
Avg Trackpoint distance | 6.5 m |
Turns | 89 |
Planing/Foiling Turns (> 5 km/h) | 36 |
Planing/Foiling Turn Percentage | 40% |
48.409756
-123.34430
One Size too Small
One Size too Small
Thursday October 08, 10:09 AM |
Spot | Ross Bay |
Conditions | WSW 8-12, 1ft |
TOW | 1.5 hours |
Toys | 6.0 Sailworks Retro |
122 Starboard foilboard | |
255cm2 Rear Wing starboard | |
800cm2 Front Wing starboard | |
Details | one size too small perhaps... [from Sailing Log on Thursday October 08, 2020] |
Speed (5pt avg):
Speed | knots | km/h |
---|---|---|
Avg overall | 6.0 | 11.2 |
Avg in motion | 7.4 | 13.6 |
Max | 19.4 | 35.9 |
Max 100m | 19.0 | 35.2 |
Max 250m | 18.6 | 34.5 |
Max 500m | 18.0 | 33.4 |
Max 1nm | 17.0 | 31.5 |
Max 2s | 19.4 | 35.9 |
Max 10s | 19.0 | 35.2 |
Max 30min | 11.2 | 20.7 |
Max 60min | 10.4 | 19.3 |
Max Alpha (500/50m) | 17.1 | 31.7 |
Avg Planing/Foiling | 16.3 | 30.1 |
Times and Duration:
Start | Thu Oct 08, 10:09 AM |
End | Thu Oct 08, 11:35 AM |
Duration | 01:26:05 |
In motion | 01:10:34 |
Paused (< 2 km/h) | 00:15:31 |
Planing/Foiling | 00:31:58 |
Not Planing/Foiling (< 8 km/h) | 00:54:07 |
Last Calculated | Thu Oct 22, 7:41 PM |
Track Information:
Distance | 16.1 km |
# Trackpoints | 2689 |
Avg Trackpoint distance | 6.0 m |
Turns | 33 |
Planing/Foiling Turns | 15 |
Planing/Foiling Turn Percentage | 45% |
48.407016
-123.34729
So Swell
So Swell
Saturday October 10, 10:18 AM |
Spot | Ross Bay |
Conditions | WSW 20-32, 1-6' |
TOW | 2.5 hours |
Toys | 105 Starboard Foil X |
4.5 Sailworks Flyer | |
3.5 Sailworks Revo | |
4.1 North Rave | |
800cm2 Front Wing starboard | |
330cm2 Rear Wing starboard | |
Details | mmm-mmm Swell was tasty. Good crowd out from all windsport neighbourhoods! [from Sailing Log on Saturday October 10, 2020] |
Speed (5pt avg):
Speed | knots | km/h |
---|---|---|
Avg overall | 9.2 | 17.0 |
Avg in motion | 13.7 | 25.4 |
Max | 20.6 | 38.1 |
Max 100m | 20.2 | 37.4 |
Max 250m | 18.5 | 34.3 |
Max 500m | 18.5 | 34.3 |
Max 1nm | 16.5 | 30.6 |
Max 2s | 20.6 | 38.1 |
Max 10s | 20.2 | 37.4 |
Max 30min | 15.3 | 28.3 |
Max 60min | 14.9 | 27.6 |
Max Alpha (500/50m) | 17.7 | 32.8 |
Avg Planing/Foiling | 15.1 | 28.0 |
Times and Duration:
Start | Sat Oct 10, 10:18 AM |
End | Sat Oct 10, 1:41 PM |
Duration | 03:23:40 |
In motion | 02:16:05 |
Paused (< 2 km/h) | 01:07:35 |
Planing/Foiling | 02:03:54 |
Not Planing/Foiling (< 8 km/h) | 01:19:46 |
Last Calculated | Mon Feb 15, 7:11 PM |
Track Information:
Distance | 57.7 km |
# Trackpoints | 7591 |
Avg Trackpoint distance | 7.6 m |
Turns | 143 |
Planing/Foiling Turns (> 5 km/h) | 103 |
Planing/Foiling Turn Percentage | 72% |
48.402939
-123.34592
Newer Millenium
Newer Millenium
Wednesday October 14, 4:03 PM |
Spot | Ross Bay |
Conditions | WNW 20-25, 1-3ft |
TOW | 1.5 hours |
Toys | 330cm2 Rear Wing starboard |
1000cm2 Front Wing Starboard | |
4.5 Sailworks Flyer | |
105 Starboard Foil X | |
Details | First ride on the 1000 - sweet! [from Sailing Log on Wednesday October 14, 2020] |
Speed (5pt avg):
Speed | knots | km/h |
---|---|---|
Avg overall | 12.4 | 23.0 |
Avg in motion | 13.2 | 24.5 |
Max | 19.0 | 35.2 |
Max 100m | 18.0 | 33.3 |
Max 250m | 17.5 | 32.4 |
Max 500m | 16.7 | 30.9 |
Max 1nm | 15.8 | 29.3 |
Max 2s | 18.9 | 35.0 |
Max 10s | 18.1 | 33.5 |
Max 30min | 14.9 | 27.6 |
Max 60min | 14.4 | 26.8 |
Max Alpha (500/50m) | 16.2 | 30.0 |
Avg Planing/Foiling | 14.5 | 26.9 |
Times and Duration:
Start | Wed Oct 14, 4:03 PM |
End | Wed Oct 14, 5:40 PM |
Duration | 01:37:29 |
In motion | 01:31:19 |
Paused (< 2 km/h) | 00:06:10 |
Planing/Foiling | 01:23:16 |
Not Planing/Foiling (< 8 km/h) | 00:14:13 |
Last Calculated | Thu Oct 22, 7:38 PM |
Track Information:
Distance | 37.3 km |
# Trackpoints | 5001 |
Avg Trackpoint distance | 7.5 m |
Turns | 86 |
Planing/Foiling Turns | 56 |
Planing/Foiling Turn Percentage | 65% |
48.409683
-123.34379
Sea Lion Surfing
Sea Lion Surfing
Friday October 16, 1:19 PM |
Spot | Ross Bay |
Conditions | WSW 20-25, 1-4ft |
TOW | 2.5 hours |
Toys | 105 Starboard Foil X |
4.5 Sailworks Flyer | |
3.5 Sailworks Revo | |
1000cm2 Front Wing Starboard | |
330cm2 Rear Wing starboard | |
Details | Sea lion needs a foil. [from Sailing Log on Friday October 16, 2020] |
Speed (5pt avg):
Speed | knots | km/h |
---|---|---|
Avg overall | 9.4 | 17.4 |
Avg in motion | 13.0 | 24.1 |
Max | 23.0 | 42.7 |
Max 100m | 20.9 | 38.7 |
Max 250m | 19.4 | 35.9 |
Max 500m | 18.3 | 33.8 |
Max 1nm | 16.4 | 30.4 |
Max 2s | 22.9 | 42.3 |
Max 10s | 20.9 | 38.7 |
Max 30min | 14.8 | 27.5 |
Max 60min | 14.6 | 27.0 |
Max Alpha (500/50m) | 16.9 | 31.3 |
Avg Planing/Foiling | 14.7 | 27.2 |
Times and Duration:
Start | Fri Oct 16, 1:19 PM |
End | Fri Oct 16, 4:21 PM |
Duration | 03:02:01 |
In motion | 02:11:19 |
Paused (< 2 km/h) | 00:50:42 |
Planing/Foiling | 01:56:05 |
Not Planing/Foiling (< 8 km/h) | 01:05:56 |
Last Calculated | Tue Nov 24, 2:39 PM |
Track Information:
Distance | 52.7 km |
# Trackpoints | 7083 |
Avg Trackpoint distance | 7.4 m |
Turns | 123 |
Planing/Foiling Turns (> 5 km/h) | 78 |
Planing/Foiling Turn Percentage | 63% |
48.4094675
-123.34259
RB Oct 16
RB Oct 16
bwd - Windfoil |
Friday October 16, 2020 2:31 PM |
Spot | Ross Bay |
Conditions | WSW 18-27, 3-5ft |
TOW | 3.0 hours |
Toys | 1700/370 cm2 Starboard SuperCruiser |
3.4 Hot Sails Maui KS3 | |
105L Starboard Foil X | |
Details | Some amazing swell for the first half, then it suddenly disappeared. Probably could have been on the 4.0 but the tiny sail sure felt light and easy to depower on the waves. Great rides and lots of good crashes. So fun. Lots of foilers out! [from Sailing Log on Friday October 16, 2020] |
Speed (3s average)
Speed | knots | km/h |
---|---|---|
Avg overall | 9.4 | 17.5 |
Avg in motion | 11.0 | 20.3 |
Max | 22.3 | 41.3 |
Max 100m | 17.0 | 31.5 |
Max 250m | 17.0 | 31.5 |
Max 500m | 14.3 | 26.4 |
Max 1nm | 12.6 | 23.3 |
Max 2s | 22.0 | 40.7 |
Max 10s | 17.0 | 31.5 |
Max 30min | 11.3 | 21.0 |
Max 60min | 10.8 | 20.0 |
Max Alpha (500/50m) | 13.2 | 24.4 |
Avg Foiling | 11.4 | 21.1 |
Times and Duration
Start | Fri Oct 16, 2:31 PM |
End | Fri Oct 16, 5:43 PM |
Duration | 03:11:58 |
In motion | 02:45:05 |
Paused (< 3 km/h) | 00:26:31 |
Foiling | 02:33:47 |
Not Foiling (< 8 km/h) | 00:37:49 |
Last Calculated | Wed May 11, 9:45 AM |
Track Information
Distance | 55.9 km |
# Trackpoints | 10346 |
Avg Trackpoint distance | 5.4 m |
Number of Turns | 157 |
Foiling Turns (> 8 km/h) | 111 |
Foiling Turn Percentage | 71% |
48.404527
-123.34366
RB Oct 10
RB Oct 10
bwd - Windfoil |
Saturday October 10, 2020 12:12 PM |
Spot | Ross Bay |
Conditions | WSW 22-32, 6-8 tofurkeys hi |
TOW | 3.0 hours |
Toys | 105L Starboard Foil X |
4.0 Hot Sails Maui KS3 | |
3.4 Hot Sails Maui KS3 | |
1700/370 cm2 Starboard SuperCruiser | |
Details | Perfect conditions! First half on the 4.0 was okay, but the swell was on the small side. Came in to rig the 3.4, went out and the swell had doubled in size. So fun. Perfect wind and wave angles to get depowered for some nice long rides. Sunny too 8) [from Sailing Log on Saturday October 10, 2020] |
Speed (3s average)
Speed | knots | km/h |
---|---|---|
Avg overall | 9.0 | 16.6 |
Avg in motion | 10.9 | 20.3 |
Max | 15.4 | 28.4 |
Max 100m | 14.4 | 26.6 |
Max 250m | 13.3 | 24.6 |
Max 500m | 12.7 | 23.5 |
Max 1nm | 12.1 | 22.4 |
Max 2s | 15.2 | 28.2 |
Max 10s | 14.7 | 27.3 |
Max 30min | 11.3 | 20.8 |
Max 60min | 10.8 | 20.1 |
Max Alpha (500/50m) | 12.7 | 23.5 |
Avg Foiling | 11.3 | 21.0 |
Times and Duration
Start | Sat Oct 10, 12:12 PM |
End | Sat Oct 10, 3:12 PM |
Duration | 03:00:28 |
In motion | 02:27:52 |
Paused (< 3 km/h) | 00:31:27 |
Foiling | 02:19:42 |
Not Foiling (< 8 km/h) | 00:39:37 |
Last Calculated | Wed May 11, 10:20 AM |
Track Information
Distance | 49.9 km |
# Trackpoints | 9691 |
Avg Trackpoint distance | 5.2 m |
Number of Turns | 131 |
Foiling Turns (> 8 km/h) | 82 |
Foiling Turn Percentage | 63% |
49.0693687
-125.76204
LB
LB
bwd - Windsurf |
Saturday June 27, 2020 12:13 PM |
Spot | Long Beach |
Conditions | NW 15-25, Waist to shoulder |
TOW | 4.5 hours |
Toys | 4.6 Hot Sails Maui KS3 |
92L Goya Custom Pro Surfwave Thruster | |
Details | :D Fun sized waves with decent quality wind and lots of windsurfers. Two nice long sessions made it feel like two days worth of sailing. Second session the waves and wind amped up a bit. Great day. [from Sailing Log on Saturday June 27, 2020] |
Speed (3s average)
Speed | knots | km/h |
---|---|---|
Avg overall | 4.6 | 8.5 |
Avg in motion | 8.2 | 15.2 |
Max | 19.1 | 35.4 |
Max 100m | 17.8 | 32.9 |
Max 250m | 15.9 | 29.4 |
Max 500m | 14.2 | 26.3 |
Max 1nm | 11.5 | 21.3 |
Max 2s | 19.1 | 35.4 |
Max 10s | 17.9 | 33.2 |
Max 30min | 9.3 | 17.2 |
Max 60min | 8.8 | 16.3 |
Max Alpha (500/50m) | 12.8 | 23.7 |
Avg Planing | 9.4 | 17.4 |
Times and Duration
Start | Sat Jun 27, 12:13 PM |
End | Sat Jun 27, 6:56 PM |
Duration | 06:43:17 |
In motion | 03:44:26 |
Paused (< 3 km/h) | 02:58:00 |
Planing | 02:54:13 |
Not Planing (< 8 km/h) | 03:48:13 |
Last Calculated | Wed May 11, 9:50 AM |
Track Information
Distance | 57.0 km |
# Trackpoints | 16253 |
Avg Trackpoint distance | 3.5 m |
Number of Turns | 205 |
Planing Turns (> 8 km/h) | 70 |
Planing Turn Percentage | 34% |
48.409641
-123.34261
RB Pump Track
RB Pump Track
Monday October 19, 1:53 PM |
Spot | Ross Bay |
Conditions | WSW 15-28, 1-4ft |
TOW | 2.0 hours |
Toys | 105 Starboard Foil X |
4.5 Sailworks Flyer | |
1000cm2 Front Wing Starboard | |
330cm2 Rear Wing starboard | |
Details | pump track day at RB [from Sailing Log on Monday October 19, 2020] |
Speed (5pt avg):
Speed | knots | km/h |
---|---|---|
Avg overall | 12.2 | 22.7 |
Avg in motion | 13.1 | 24.2 |
Max | 20.9 | 38.6 |
Max 100m | 18.9 | 34.9 |
Max 250m | 17.3 | 32.0 |
Max 500m | 16.4 | 30.4 |
Max 1nm | 15.7 | 29.0 |
Max 2s | 20.9 | 38.7 |
Max 10s | 18.9 | 34.9 |
Max 30min | 14.3 | 26.6 |
Max 60min | 14.0 | 25.8 |
Max Alpha (500/50m) | 16.4 | 30.3 |
Avg Planing/Foiling | 14.2 | 26.2 |
Times and Duration:
Start | Mon Oct 19, 1:53 PM |
End | Mon Oct 19, 4:03 PM |
Duration | 02:10:13 |
In motion | 02:01:53 |
Paused (< 2 km/h) | 00:08:20 |
Planing/Foiling | 01:52:40 |
Not Planing/Foiling (< 8 km/h) | 00:17:33 |
Last Calculated | Tue Nov 24, 2:33 PM |
Track Information:
Distance | 49.2 km |
# Trackpoints | 6800 |
Avg Trackpoint distance | 7.2 m |
Turns | 113 |
Planing/Foiling Turns (> 5 km/h) | 95 |
Planing/Foiling Turn Percentage | 84% |
48.4093989
-123.34238
RB3
RB3
bwd - Windfoil |
Monday October 19, 2020 3:03 PM |
Spot | Ross Bay |
Conditions | W 15-24, 2-3ft |
TOW | 2.5 hours |
Toys | 1700/370 cm2 Starboard SuperCruiser |
4.0 Hot Sails Maui KS3 | |
105L Starboard Foil X | |
Details | More goodness @Ross. First half was just Tweezer and I with good wind but not many waves. Then the after work crew arrived and the waves jacked up 8) [from Sailing Log on Monday October 19, 2020] |
Speed (3s average)
Speed | knots | km/h |
---|---|---|
Avg overall | 9.3 | 17.3 |
Avg in motion | 10.7 | 19.9 |
Max | 15.3 | 28.2 |
Max 100m | 14.7 | 27.1 |
Max 250m | 13.5 | 25.0 |
Max 500m | 12.8 | 23.7 |
Max 1nm | 12.2 | 22.6 |
Max 2s | 15.2 | 28.2 |
Max 10s | 14.9 | 27.5 |
Max 30min | 11.1 | 20.6 |
Max 60min | 10.7 | 19.8 |
Max Alpha (500/50m) | 12.7 | 23.4 |
Avg Foiling | 11.2 | 20.8 |
Times and Duration
Start | Mon Oct 19, 3:03 PM |
End | Mon Oct 19, 5:49 PM |
Duration | 02:46:47 |
In motion | 02:25:14 |
Paused (< 3 km/h) | 00:21:08 |
Foiling | 02:15:00 |
Not Foiling (< 8 km/h) | 00:31:22 |
Last Calculated | Wed May 11, 10:25 AM |
Track Information
Distance | 48.1 km |
# Trackpoints | 9453 |
Avg Trackpoint distance | 5.1 m |
Number of Turns | 120 |
Foiling Turns (> 8 km/h) | 74 |
Foiling Turn Percentage | 62% |
48.5733235
-123.36661
Frozen IV
Frozen IV
bwd - Windfoil |
Saturday October 24, 2020 1:47 PM |
Spot | Island View |
Conditions | ENE 15-23, shin and a half |
TOW | 1.5 hours |
Toys | 1700/370 cm2 Starboard SuperCruiser |
4.0 Hot Sails Maui KS3 | |
105L Starboard Foil X | |
Details | A bit chilly but fairly fun with Bobson and Shaggy. Glad I got out. I wasn't ready to wear gloves and booties... but here we are. [from Sailing Log on Saturday October 24, 2020] |
Speed (3s average)
Speed | knots | km/h |
---|---|---|
Avg overall | 10.9 | 20.1 |
Avg in motion | 11.8 | 21.8 |
Max | 15.1 | 28.0 |
Max 100m | 14.4 | 26.7 |
Max 250m | 13.9 | 25.7 |
Max 500m | 13.5 | 25.1 |
Max 1nm | 12.9 | 23.8 |
Max 2s | 15.1 | 28.0 |
Max 10s | 14.6 | 27.0 |
Max 30min | 12.3 | 22.7 |
Max 60min | 12.0 | 22.1 |
Max Alpha (500/50m) | 13.4 | 24.8 |
Avg Foiling | 12.1 | 22.4 |
Times and Duration
Start | Sat Oct 24, 1:47 PM |
End | Sat Oct 24, 3:17 PM |
Duration | 01:29:25 |
In motion | 01:22:27 |
Paused (< 3 km/h) | 00:06:48 |
Foiling | 01:18:58 |
Not Foiling (< 8 km/h) | 00:10:17 |
Last Calculated | Wed May 11, 9:55 AM |
Track Information
Distance | 30.0 km |
# Trackpoints | 5365 |
Avg Trackpoint distance | 5.6 m |
Number of Turns | 66 |
Foiling Turns (> 8 km/h) | 48 |
Foiling Turn Percentage | 73% |
48.573368
-123.3674
Porpoise to Everything
Porpoise to Everything
Wednesday October 28, 12:42 PM |
Spot | Island View |
Conditions | SE 11-17, 1-2ft |
TOW | 1.5 hours |
Toys | 105 Starboard Foil X |
4.5 Sailworks Flyer | |
1000cm2 Front Wing Starboard | |
330cm2 Rear Wing starboard | |
Details | Caught a nice period of wind at IV with BWD. 12 to 16 dropped to a marginal 11 to 14 for a bit, then back to a comfortable 14 to 17. Improved the starboard ducks. Saw what I think was a Harbour Porpoise. Wind got light and met Bobster and Junk at the beach frenzily rigging 7's. [from Sailing Log on Wednesday October 28, 2020] |
Speed (5pt avg):
Speed | knots | km/h |
---|---|---|
Avg overall | 9.2 | 17.1 |
Avg in motion | 13.3 | 24.7 |
Max | 24.4 | 45.2 |
Max 100m | 23.6 | 43.7 |
Max 250m | 19.9 | 36.9 |
Max 500m | 17.7 | 32.7 |
Max 1nm | 16.7 | 30.8 |
Max 2s | 24.2 | 44.8 |
Max 10s | 23.3 | 43.2 |
Max 30min | 15.4 | 28.6 |
Max 60min | 15.2 | 28.2 |
Max Alpha (500/50m) | 17.1 | 31.7 |
Avg Planing/Foiling | 15.6 | 28.9 |
Times and Duration:
Start | Wed Oct 28, 12:42 PM |
End | Wed Oct 28, 2:44 PM |
Duration | 02:02:16 |
In motion | 01:24:24 |
Paused (< 2 km/h) | 00:37:52 |
Planing/Foiling | 01:12:09 |
Not Planing/Foiling (< 8 km/h) | 00:50:07 |
Last Calculated | Tue Nov 24, 2:37 PM |
Track Information:
Distance | 34.8 km |
# Trackpoints | 4526 |
Avg Trackpoint distance | 7.7 m |
Turns | 70 |
Planing/Foiling Turns (> 5 km/h) | 48 |
Planing/Foiling Turn Percentage | 69% |
48.5730821
-123.3663
Its good to be skinny
Its good to be skinny
bwd - Windfoil |
Wednesday October 28, 2020 1:30 PM |
Spot | Island View |
Conditions | SE 14-18, rippled |
TOW | 1.5 hours |
Toys | 105L Starboard Foil X |
4.0 Hot Sails Maui KS3 | |
1700/370 cm2 Starboard SuperCruiser | |
Details | Warmish day and nice steady wind. Good fun cruising around with Tweezer. Near the end the wind dropped below 15 and a rowdy & somewhat heavier gang showed up and went out on giant kite sized sails. [from Sailing Log on Wednesday October 28, 2020] |
Speed (3s average)
Speed | knots | km/h |
---|---|---|
Avg overall | 10.3 | 19.0 |
Avg in motion | 11.6 | 21.5 |
Max | 16.0 | 29.6 |
Max 100m | 15.7 | 29.0 |
Max 250m | 15.4 | 28.6 |
Max 500m | 15.1 | 27.9 |
Max 1nm | 13.7 | 25.4 |
Max 2s | 15.9 | 29.5 |
Max 10s | 15.7 | 29.0 |
Max 30min | 12.6 | 23.3 |
Max 60min | 11.7 | 21.6 |
Max Alpha (500/50m) | 14.7 | 27.2 |
Avg Foiling | 12.3 | 22.7 |
Times and Duration
Start | Wed Oct 28, 1:30 PM |
End | Wed Oct 28, 3:12 PM |
Duration | 01:42:17 |
In motion | 01:30:27 |
Paused (< 3 km/h) | 00:11:33 |
Foiling | 01:22:45 |
Not Foiling (< 8 km/h) | 00:19:15 |
Last Calculated | Wed May 11, 10:30 AM |
Track Information
Distance | 32.5 km |
# Trackpoints | 6121 |
Avg Trackpoint distance | 5.3 m |
Number of Turns | 71 |
Foiling Turns (> 8 km/h) | 49 |
Foiling Turn Percentage | 69% |
48.4075084
-123.34657
Wish I was fatter
Wish I was fatter
bwd - Windfoil |
Friday October 30, 2020 1:11 PM |
Spot | Ross Bay |
Conditions | WSW 25-33, Large |
TOW | 3.0 hours |
Toys | 105L Starboard Foil X |
3.4 Hot Sails Maui KS3 | |
1700/370 cm2 Starboard SuperCruiser | |
Details | Such a pleasant and relaxing way to end a long and stressful work week. [from Sailing Log on Friday October 30, 2020] |
Speed (3s average)
Speed | knots | km/h |
---|---|---|
Avg overall | 10.0 | 18.6 |
Avg in motion | 11.2 | 20.8 |
Max | 14.9 | 27.5 |
Max 100m | 14.3 | 26.4 |
Max 250m | 13.6 | 25.2 |
Max 500m | 13.3 | 24.6 |
Max 1nm | 12.3 | 22.8 |
Max 2s | 14.8 | 27.4 |
Max 10s | 14.5 | 26.9 |
Max 30min | 11.6 | 21.5 |
Max 60min | 11.3 | 21.0 |
Max Alpha (500/50m) | 12.5 | 23.2 |
Avg Foiling | 11.5 | 21.3 |
Times and Duration
Start | Fri Oct 30, 1:11 PM |
End | Fri Oct 30, 4:26 PM |
Duration | 03:15:17 |
In motion | 02:54:44 |
Paused (< 3 km/h) | 00:20:07 |
Foiling | 02:48:20 |
Not Foiling (< 8 km/h) | 00:26:31 |
Last Calculated | Wed May 11, 3:10 PM |
Track Information
Distance | 60.5 km |
# Trackpoints | 11061 |
Avg Trackpoint distance | 5.5 m |
Number of Turns | 107 |
Foiling Turns (> 8 km/h) | 76 |
Foiling Turn Percentage | 71% |
48.407725
-123.34668
Escalator Down
Escalator Down
Friday October 30, 12:06 PM |
Spot | Ross Bay |
Conditions | WSW 25-33, head high |
TOW | 2.0 hours |
Toys | 105 Starboard Foil X |
3.5 Sailworks Revo | |
1000cm2 Front Wing Starboard | |
330cm2 Rear Wing starboard | |
Details | Best terrain park around! [from Sailing Log on Friday October 30, 2020] |
Speed (6pt avg):
Speed | knots | km/h |
---|---|---|
Avg overall | 11.7 | 21.8 |
Avg in motion | 13.3 | 24.7 |
Max | 23.6 | 43.7 |
Max 100m | 22.8 | 42.2 |
Max 250m | 20.0 | 37.0 |
Max 500m | 17.2 | 31.9 |
Max 1nm | 15.3 | 28.3 |
Max 2s | 23.5 | 43.6 |
Max 10s | 22.7 | 42.1 |
Max 30min | 14.2 | 26.3 |
Max 60min | 14.0 | 26.0 |
Max Alpha (500/50m) | 16.9 | 31.3 |
Avg Planing/Foiling | 14.2 | 26.3 |
Times and Duration:
Start | Fri Oct 30, 12:06 PM |
End | Fri Oct 30, 2:26 PM |
Duration | 02:20:08 |
In motion | 02:03:29 |
Paused (< 2 km/h) | 00:16:39 |
Planing/Foiling | 01:56:07 |
Not Planing/Foiling (< 8 km/h) | 00:24:01 |
Last Calculated | Sun Nov 01, 11:40 AM |
Track Information:
Distance | 50.8 km |
# Trackpoints | 7047 |
Avg Trackpoint distance | 7.2 m |
Turns | 106 |
Planing/Foiling Turns (> 5 km/h) | 76 |
Planing/Foiling Turn Percentage | 72% |
48.6600399
-123.44934
PB & J
PB & J
bwd - Windfoil |
Sunday September 15, 2019 3:59 PM |
Spot | Pat Bay |
Conditions | SSE 15-20, Up to 4??? |
TOW | 1.5 hours |
