Extremely kelpy
bwd - Wingfoil |
Friday September 10, 2021 3:55 PM |
Spot | Ross Bay |
Conditions | WSW 12-24, Swell and kelp |
TOW | 3.0 hours |
Toys | 925 Armstrong HA |
200 tail Armstrong Flying V | |
232 Armstrong HS | |
1125 Armstrong HA | |
85/60 Armstrong mast/fuse | |
4.0 Cabrinha Mantis | |
5.0 Cabrinha Mantis | |
80L Quatro Wing Drifter | |
Details | Light at first and struggled with the small twitchy 925. Came in after an hour for the 1125 and it was way better. The wind picked up so came in for the 4m. The waves got better and had some fun long rides. Crazy amount of kelp in random places made things a bit frustrating tho. Need more time to figure out the 925. [from Sailing Log on Friday September 10, 2021] |
Speed (3s average)
Speed | knots | km/h |
---|---|---|
Avg overall | 5.5 | 10.1 |
Avg in motion | 7.7 | 14.3 |
Max | 13.7 | 25.4 |
Max 100m | 12.9 | 23.9 |
Max 250m | 11.3 | 20.9 |
Max 500m | 10.7 | 19.8 |
Max 1nm | 9.7 | 17.9 |
Max 2s | 13.7 | 25.4 |
Max 10s | 13.2 | 24.5 |
Max 30min | 8.9 | 16.5 |
Max 60min | 8.3 | 15.4 |
Max Alpha (500/50m) | 10.2 | 18.9 |
Avg Foiling | 9.3 | 17.2 |
Times and Duration
Start | Fri Sep 10, 3:55 PM |
End | Fri Sep 10, 7:26 PM |
Duration | 03:30:20 |
In motion | 02:29:09 |
Paused (< 3 km/h) | 01:00:04 |
Foiling | 01:49:03 |
Not Foiling (< 8 km/h) | 01:40:10 |
Last Calculated | Wed May 11, 12:20 PM |
Track Information
Distance | 35.5 km |
# Trackpoints | 10749 |
Avg Trackpoint distance | 3.3 m |
Number of Turns | 175 |
Foiling Turns (> 8 km/h) | 97 |
Foiling Turn Percentage | 55% |
Category: Wingfoiling
3 years ago
Created 3 years ago
bwd
Please register/login to download this track.
This track was downloaded 0 time(s). |
24 241120 Willows |
32 Willows Bomb Session |
32 Shoot the Entrance |
26 CloverPartDeux |
16 Come back soon Bombo |
Please wait while loading suggestions..
Please wait while loading suggestions..
You must login to post comments.