Weather Conditions at Gordon's Beach, Sooke BC | |
LAST READING TAKEN AT
9:35 PM DATE: April 27 2025 |
|
Wind speed and dir (10 minute average) |
SW
6.1 kts
(232°) Light Breeze |
Avg wind for last 10-15 minutes (gust) | 8.0 kts (11.3 kts) |
Avg wind for last 15-30 minutes (gust) | 8.8 kts (12.2 kts) |
Avg wind for last 30-60 minutes (gust) | 9.9 kts (14.8 kts) |
Maximum gust today | 16.0 kts at 1:17 AM |
Current Temperature | 10.2°C (50.4°F) |
Apparent temperature | 7.8 C |
Windchill or heat index | 8.7°C |
Maximum temperature today | 13.6°C at: 5:41 PM |
Minimum temperature today | 4.0°C at: 6:20 AM |
Barometric Pressure | 1022.1 mb |
Trend | Rising slowly |
Pressure change (last hour) | +0.9mb/hr |
Pressure change (last 3 hrs) | +2.2 mb |
Pressure change (last 6 hrs) | +3.5 mb |
Current Rain Rate | 0.0 mm/minute |
Rain last hour | 0.0 mm |
Rain last 3 hours | 0.0 mm |
Today's Rain | 0.0 mm |
Days with rain this month | 8 |

![]() ![]() |
![]() ![]() |
Tidal Current (top) and Height (bottom): ![]() |
![]() |
|
TRENDS: |
DAILY High's and Lo's: |
Click here for a daily update of the averages/extremes to date for the month |
![]() |
![]() |
![]() |
Sun and Moon: |
The weather station data is recorded at 1 minute intervals and is uploaded every 5 minutes. This page is updated from recent data collected by a wireless Davis Vantage Pro 2 weather station using a WeatherLinkIP datalogger and was created using weather-display software. |
You must login to post comments.