On it Tho
tweezer - Wingfoil |
Monday February 20, 2023 9:55 AM |
Spot | Ross Bay |
Conditions | WSW 12-20, 1-3ft |
TOW | 1.0 hours |
Toys | 325/62 Axis 325p rear |
1038cm2 Axis ART 999 | |
86cm Axis carbon mast v2 | |
60.3 Axis Crazy short fuse | |
5.2 Ensis Score | |
4ft9 65l Appletree Custom | |
Details | Missed the fun yesterday but on it this morning. Too early for the swell tho. [from Sailing Log on Monday February 20, 2023] |
Speed (3s average)
Speed | knots | km/h |
---|---|---|
Avg overall | 9.2 | 17.1 |
Avg in motion | 10.7 | 19.9 |
Max | 19.0 | 35.3 |
Max 100m | 18.4 | 34.1 |
Max 250m | 16.5 | 30.5 |
Max 500m | 14.6 | 27.0 |
Max 2s | 19.0 | 35.2 |
Max 10s | 18.5 | 34.3 |
Max Alpha (500/50m) | 13.8 | 25.5 |
Avg Foiling | 11.6 | 21.4 |
Times and Duration
Start | Mon Feb 20, 9:55 AM |
End | Mon Feb 20, 10:52 AM |
Duration | 00:56:24 |
In motion | 00:48:31 |
Paused (< 3 km/h) | 00:07:52 |
Foiling | 00:43:14 |
Not Foiling (< 8 km/h) | 00:13:09 |
Last Calculated | Mon Feb 20, 7:14 PM |
Track Information
Distance | 16.1 km |
# Trackpoints | 2795 |
Avg Trackpoint distance | 5.8 m |
Number of Turns | 42 |
Foiling Turns (> 8 km/h) | 33 |
Foiling Turn Percentage | 79% |
Category: Wingfoiling
2 years ago
Created 2 years ago
tweezer
Please register/login to download this track.
This track was downloaded 0 time(s). |
30 241111 Ross Bay |
30 RB - Monday Morning Lest We Forget |
44 20241011 |
33 Light wind ,somewhat weedy, again. |
41 Humbled by waves |
Please wait while loading suggestions..
Please wait while loading suggestions..
You must login to post comments.