Ice cold RB
bwd - Wingfoil |
Sunday February 26, 2023 9:36 AM |
Spot | Ross Bay |
Conditions | WNW 20-30, 3ft |
TOW | 2.0 hours |
Toys | 93.5 Armstrong Performance |
60 Armstrong Fuse | |
800 Armstrong MA | |
1000 Armstrong MA | |
205 Armstrong SURF | |
2.5 Cabrinha Mantis V2 | |
3.5 Cabrinha Mantis V2 | |
60L Armstrong FG 4-11 | |
Details | As usual...arrived to strong wind and great looking swell. Had a few runs and then the wind dropped....argh. The rest of the day was ice cold, with small waves and not so fun. 3/10 [from Sailing Log on Sunday February 26, 2023] |
Speed (3s average)
Speed | knots | km/h |
---|---|---|
Avg overall | 3.6 | 6.6 |
Avg in motion | 9.8 | 18.1 |
Max | 16.7 | 30.8 |
Max 100m | 16.1 | 29.9 |
Max 250m | 15.8 | 29.2 |
Max 500m | 13.9 | 25.8 |
Max 2s | 16.6 | 30.8 |
Max 10s | 16.2 | 30.1 |
Max Alpha (500/50m) | 13.4 | 24.8 |
Avg Foiling | 11.8 | 21.9 |
Times and Duration
Start | Sun Feb 26, 9:36 AM |
End | Sun Feb 26, 1:26 PM |
Duration | 03:49:39 |
In motion | 01:23:22 |
Paused (< 3 km/h) | 02:23:53 |
Foiling | 01:02:21 |
Not Foiling (< 8 km/h) | 02:44:54 |
Last Calculated | Fri Mar 03, 8:46 AM |
Track Information
Distance | 25.2 km |
# Trackpoints | 6494 |
Avg Trackpoint distance | 3.9 m |
Number of Turns | 127 |
Foiling Turns (> 8 km/h) | 72 |
Foiling Turn Percentage | 57% |
Category: Wingfoiling
2 years ago
Created 2 years ago
bwd
Please register/login to download this track.
This track was downloaded 0 time(s). |
38 Pt.Holmes 11/6 |
30 06Nov24 super warm foil session |
52 241104 Pat Bay |
56 TheBigBlow |
51 It was the worst of times. |
Please wait while loading suggestions..
Please wait while loading suggestions..
You must login to post comments.