Spooky2
tweezer - Wingfoiling |
Wednesday April 12, 2023 5:45 PM |
Spot | Ross Bay |
Conditions | WSW 1-13, 1ft |
TOW | 1.0 hours |
Toys | 325/62 Axis 325p rear |
60.3 Axis Crazy short fuse | |
86cm Axis carbon mast v2 | |
1038cm2 Axis ART 999 | |
5.2 Ensis Score | |
4ft9 65l Appletree Custom | |
Details | 2 runs fell in no wind paddled in came back few more runs sagged got spooked called it [from Sailing Log on Wednesday April 12, 2023] |
Speed (3s average)
Speed | knots | km/h |
---|---|---|
Avg overall | 3.0 | 5.6 |
Avg in motion | 8.6 | 16.0 |
Max | 18.0 | 33.3 |
Max 100m | 16.9 | 31.2 |
Max 250m | 15.7 | 29.1 |
Max 500m | 13.7 | 25.3 |
Max 2s | 17.9 | 33.1 |
Max 10s | 17.1 | 31.7 |
Max Alpha (500/50m) | 13.0 | 24.2 |
Avg Foiling | 11.2 | 20.7 |
Times and Duration
Start | Wed Apr 12, 5:45 PM |
End | Wed Apr 12, 7:17 PM |
Duration | 01:31:21 |
In motion | 00:32:11 |
Paused (< 3 km/h) | 00:59:02 |
Foiling | 00:17:52 |
Not Foiling (< 8 km/h) | 01:13:21 |
Last Calculated | Thu Apr 13, 8:06 PM |
Track Information
Distance | 8.6 km |
# Trackpoints | 1764 |
Avg Trackpoint distance | 4.9 m |
Number of Turns | 29 |
Foiling Turns (> 8 km/h) | 15 |
Foiling Turn Percentage | 52% |
Category: Wingfoiling
2 years ago
Created 2 years ago
tweezer
Please register/login to download this track.
This track was downloaded 0 time(s). |
9 08Nov24 chilly sunset session foil |
41 Pt.Holmes 11/6 |
33 06Nov24 super warm foil session |
53 241104 Pat Bay |
56 TheBigBlow |
Please wait while loading suggestions..
Please wait while loading suggestions..
You must login to post comments.