Second Session - Tuesday
TunaCan - Wingfoiling |
Tuesday May 16, 2023 5:14 PM |
Spot | Ross Bay |
Conditions | WSW 12-18, knee slappers |
TOW | 1.2 hours |
Toys | 95cm Mast Axis |
1210cm Foil Takuma | |
5 OR GLIDE | |
5'3 Takuma TK 80 | |
Details | First RB double session in one day. Wind was pretty steady with nice swell wrapping around clover. Thanks More Force 4 for the beer after! [from Sailing Log on Tuesday May 16, 2023] |
Speed (3s average)
Speed | knots | km/h |
---|---|---|
Avg overall | 9.7 | 18.0 |
Avg in motion | 10.8 | 20.0 |
Max | 19.9 | 36.8 |
Max 100m | 19.4 | 35.9 |
Max 250m | 17.2 | 31.9 |
Max 500m | 15.6 | 28.8 |
Max 2s | 19.8 | 36.7 |
Max 10s | 19.4 | 35.9 |
Max Alpha (500/50m) | 15.6 | 28.8 |
Avg Foiling | 12.5 | 23.2 |
Times and Duration
Start | Tue May 16, 5:14 PM |
End | Tue May 16, 6:38 PM |
Duration | 01:23:58 |
In motion | 01:15:39 |
Paused (< 3 km/h) | 00:07:39 |
Foiling | 01:00:58 |
Not Foiling (< 8 km/h) | 00:22:20 |
Last Calculated | Wed May 17, 9:59 AM |
Track Information
Distance | 25.2 km |
# Trackpoints | 4873 |
Avg Trackpoint distance | 5.2 m |
Number of Turns | 98 |
Foiling Turns (> 8 km/h) | 60 |
Foiling Turn Percentage | 61% |
Category: Wingfoiling
one year ago
Created one year ago
TunaCan
Please register/login to download this track.
This track was downloaded 0 time(s). |
26 241111 Ross Bay |
28 RB - Monday Morning Lest We Forget |
39 20241011 |
30 Light wind ,somewhat weedy, again. |
40 Humbled by waves |
Please wait while loading suggestions..
Please wait while loading suggestions..
You must login to post comments.