Barefoot
AJSpencer - Wingfoiling |
Saturday June 03, 2023 7:12 PM |
Spot | Pat Bay |
Conditions | WNW 5-12, salty |
TOW | 1.5 hours |
Toys | 105 Axis Mast |
1010 Axis PNG | |
6.5 Duotone Slick | |
105 Quatro Wing Drifter | |
Details | Too light but a handful of runs. Nice to have the high tide again in the evening to go barefoot and get beyond the barnacle rocks. Porpoises again in the bay, this time quite far in near shore. Curious seals about. [from Sailing Log on Saturday June 03, 2023] |
Speed (3s average)
Speed | knots | km/h |
---|---|---|
Avg overall | 3.8 | 7.0 |
Avg in motion | 6.2 | 11.4 |
Max | 16.2 | 30.1 |
Max 100m | 15.6 | 28.9 |
Max 250m | 15.1 | 27.9 |
Max 500m | 13.6 | 25.2 |
Max 2s | 16.1 | 29.9 |
Max 10s | 15.7 | 29.1 |
Max Alpha (500/50m) | 8.6 | 16.0 |
Avg Foiling | 10.2 | 18.9 |
Times and Duration
Start | Sat Jun 03, 7:12 PM |
End | Sat Jun 03, 8:40 PM |
Duration | 01:28:21 |
In motion | 00:54:21 |
Paused (< 3 km/h) | 00:33:39 |
Foiling | 00:21:13 |
Not Foiling (< 8 km/h) | 01:06:47 |
Last Calculated | Sat Jun 03, 9:22 PM |
Track Information
Distance | 10.3 km |
# Trackpoints | 5235 |
Avg Trackpoint distance | 2.0 m |
Number of Turns | 54 |
Foiling Turns (> 8 km/h) | 1 |
Foiling Turn Percentage | 2% |
Category: Wingfoiling
one year ago
Created one year ago
AJSpencer
Please register/login to download this track.
This track was downloaded 0 time(s). |
26 241111 Ross Bay |
28 RB - Monday Morning Lest We Forget |
40 20241011 |
31 Light wind ,somewhat weedy, again. |
41 Humbled by waves |
Please wait while loading suggestions..
Please wait while loading suggestions..
You must login to post comments.