Lightning Round
TunaCan - Wingfoiling |
Monday August 28, 2023 5:19 PM |
Spot | Ross Bay |
Conditions | WSW 12-16, knee high |
TOW | 1.0 hours |
Toys | 5 OR GLIDE |
5'3 Takuma TK 80 | |
Details | Lightening earlier in the day kept me off the water, circled back a few hours later and saw a couple wingers braving the conditions. Fun session, lots of work staying on foil tho. Successfully launching off the outflow and staying dry for 15 mins was the highlight. [from Sailing Log on Tuesday August 29, 2023] |
Speed (3s average)
Speed | knots | km/h |
---|---|---|
Avg overall | 9.0 | 16.7 |
Avg in motion | 10.4 | 19.3 |
Max | 18.8 | 34.8 |
Max 100m | 17.4 | 32.2 |
Max 250m | 16.0 | 29.7 |
Max 500m | 14.7 | 27.2 |
Max 2s | 18.7 | 34.6 |
Max 10s | 17.4 | 32.2 |
Max Alpha (500/50m) | 14.1 | 26.0 |
Avg Foiling | 12.5 | 23.2 |
Times and Duration
Start | Mon Aug 28, 5:19 PM |
End | Mon Aug 28, 6:38 PM |
Duration | 01:18:54 |
In motion | 01:08:17 |
Paused (< 3 km/h) | 00:10:16 |
Foiling | 00:52:23 |
Not Foiling (< 8 km/h) | 00:26:10 |
Last Calculated | Tue Aug 29, 2:22 PM |
Track Information
Distance | 21.9 km |
# Trackpoints | 4618 |
Avg Trackpoint distance | 4.7 m |
Number of Turns | 114 |
Foiling Turns (> 8 km/h) | 78 |
Foiling Turn Percentage | 68% |
Category: Wingfoiling
one year ago
Created one year ago
TunaCan
Please register/login to download this track.
This track was downloaded 0 time(s). |
Please wait while loading suggestions..
Please wait while loading suggestions..
You must login to post comments.