Kelpy Saturday
bwd - Wingfoiling |
Saturday September 16, 2023 4:43 PM |
Spot | Ross Bay |
Conditions | WSW 13-20, 3ft |
TOW | 1.6 hours |
Toys | 93.5 Armstrong Performance |
180 Armstrong Speed | |
60 Armstrong Fuse | |
1225 Armstrong MA | |
4.5 Cabrinha Mantis V2 | |
60L Armstrong FG 4-11 | |
Details | Started out with a debris minefield and then it cleared out a bit and the swell got decent. The last hour was pretty fun and almost made me smile. [from Sailing Log on Saturday September 16, 2023] |
Speed (3s average)
Speed | knots | km/h |
---|---|---|
Avg overall | 6.1 | 11.3 |
Avg in motion | 8.9 | 16.5 |
Max | 14.8 | 27.4 |
Max 100m | 14.1 | 26.1 |
Max 250m | 13.2 | 24.5 |
Max 500m | 12.2 | 22.5 |
Max 2s | 14.7 | 27.3 |
Max 10s | 14.3 | 26.4 |
Max Alpha (500/50m) | 11.1 | 20.6 |
Avg Foiling | 10.2 | 18.9 |
Times and Duration
Start | Sat Sep 16, 4:43 PM |
End | Sat Sep 16, 6:48 PM |
Duration | 02:04:30 |
In motion | 01:25:37 |
Paused (< 3 km/h) | 00:37:22 |
Foiling | 01:07:49 |
Not Foiling (< 8 km/h) | 00:55:10 |
Last Calculated | Sun Sep 17, 5:31 PM |
Track Information
Distance | 23.5 km |
# Trackpoints | 6315 |
Avg Trackpoint distance | 3.7 m |
Number of Turns | 146 |
Foiling Turns (> 8 km/h) | 90 |
Foiling Turn Percentage | 62% |
Category: Wingfoiling
one year ago
Created one year ago
bwd
Please register/login to download this track.
This track was downloaded 0 time(s). |
Please wait while loading suggestions..
Please wait while loading suggestions..
You must login to post comments.