Ross bay quicky
PaulM - Wingfoiling |
Thursday September 28, 2023 5:40 PM |
Speed (3s average)
Speed | knots | km/h |
---|---|---|
Avg overall | 6.8 | 12.6 |
Avg in motion | 8.3 | 15.4 |
Max | 13.0 | 24.0 |
Max 100m | 11.9 | 22.1 |
Max 250m | 11.3 | 21.0 |
Max 500m | 10.2 | 18.9 |
Max 2s | 13.0 | 24.0 |
Max 10s | 12.2 | 22.6 |
Max Alpha (500/50m) | 10.2 | 18.9 |
Avg Foiling | 9.3 | 17.3 |
Times and Duration
Start | Thu Sep 28, 5:40 PM |
End | Thu Sep 28, 6:26 PM |
Duration | 00:45:56 |
In motion | 00:37:47 |
Paused (< 3 km/h) | 00:05:43 |
Foiling | 00:31:07 |
Not Foiling (< 8 km/h) | 00:12:23 |
Longest Foiling Segment | 00:05:30 (1.6 km) |
Last Calculated | Sat Sep 30, 8:50 PM |
Track Information
Distance | 9.7 km |
# Trackpoints | 1315 |
Avg Trackpoint distance | 7.4 m |
Number of Turns | 48 |
Foiling Turns (> 8 km/h) | 27 |
Foiling Turn Percentage | 56% |
Category: Wingfoiling
one year ago
Created one year ago
PaulM
Please register/login to download this track.
This track was downloaded 0 time(s). |
Please wait while loading suggestions..
Please wait while loading suggestions..
You must login to post comments.