Cruisy Sunday
rup_dogg - Wingfoiling |
Sunday December 03, 2023 2:28 PM |
Spot | Ross Bay |
Conditions | NNW 12-14, 1-2 feet |
TOW | 1.0 hours |
Toys | 180 Armstrong SPEED |
1225 Armstrong MA | |
5.0 v3 Cabrinha Mantis | |
75L Armstrong SUP | |
Details | Cruisy session on the bay, dragged some kelp around for a while, tried a toe side tack, called it before a lengthy paddle in. [from Session Log on Sunday December 03, 2023] |
Speed (3s average)
Speed | knots | km/h |
---|---|---|
Avg overall | 7.4 | 13.7 |
Avg in motion | 9.7 | 17.9 |
Max | 17.9 | 33.1 |
Max 100m | 16.9 | 31.3 |
Max 250m | 16.1 | 29.9 |
Max 500m | 14.8 | 27.5 |
Max 2s | 17.8 | 33.0 |
Max 10s | 17.1 | 31.6 |
Max Alpha (500/50m) | 14.3 | 26.5 |
Avg Foiling | 12.8 | 23.7 |
Times and Duration
Start | Sun Dec 03, 2:28 PM |
End | Sun Dec 03, 3:49 PM |
Duration | 01:21:18 |
In motion | 01:02:03 |
Paused (< 3 km/h) | 00:19:12 |
Foiling | 00:42:17 |
Not Foiling (< 8 km/h) | 00:38:58 |
Longest Foiling Segment | 00:10:47 (4.3 km) |
Last Calculated | Sun Dec 03, 9:16 PM |
Track Information
Distance | 18.5 km |
# Trackpoints | 3241 |
Avg Trackpoint distance | 5.7 m |
Number of Turns | 53 |
Foiling Turns (> 8 km/h) | 46 |
Foiling Turn Percentage | 87% |
Category: Wingfoiling
12 months ago
Created 12 months ago
rup_dogg
Please register/login to download this track.
This track was downloaded 0 time(s). |
7 20241114 |
3 NewWingDay |
41 Sweet 700MA! |
28 RB Nov 11 |
42 Nice 1150cm2 and 5m session. |
Please wait while loading suggestions..
Please wait while loading suggestions..
You must login to post comments.