240421 Ross Bay
Highrocker - Wingfoiling |
Sunday April 21, 2024 2:43 PM |
Spot | Ross Bay |
Conditions | SW 15-20, 1-3ft swell |
TOW | 1.0 hours |
Toys | 900mm Axis Aluminum Mast |
2050sqcm Axis 1020mm Carbon Front Wing | |
6m Cabrinha X3 Windows | |
115L JP Australia Foil Pro | |
Details | I got in the water late after a morning of mountain biking. I saw big winds and lot sof slogging, so I went with my 6m Cab. I quickly noted that I was nearly OPd in the bay and definitely well OPd even close to the point. Beyond the point had a crowd of elite riders that I did not want to become another obstacle. Lots of fun inside trying more short flags and quicker jibes. A day full of fun and sunshine - until I got kicked out of my illegal parking space by the parking police. [from Session Log on Sunday April 21, 2024] |
Speed (3s average)
Speed | knots | km/h |
---|---|---|
Avg overall | 5.0 | 9.3 |
Avg in motion | 8.7 | 16.0 |
Max | 13.4 | 24.8 |
Max 100m | 11.8 | 21.9 |
Max 250m | 10.6 | 19.6 |
Max 500m | 9.9 | 18.3 |
Max 2s | 13.3 | 24.6 |
Max 10s | 12.5 | 23.1 |
Max Alpha (500/50m) | 9.9 | 18.3 |
Avg Foiling | 8.8 | 16.2 |
Times and Duration
Start | Sun Apr 21, 2:43 PM |
End | Sun Apr 21, 3:51 PM |
Duration | 01:08:04 |
In motion | 00:39:30 |
Paused (< 3 km/h) | 00:24:43 |
Foiling | 00:37:05 |
Not Foiling (< 8 km/h) | 00:27:08 |
Longest Foiling Segment | 00:15:16 (4.0 km) |
Last Calculated | Mon Apr 22, 12:00 AM |
Track Information
Distance | 10.6 km |
# Trackpoints | 2010 |
Avg Trackpoint distance | 5.3 m |
Number of Turns | 68 |
Foiling Turns (> 8 km/h) | 45 |
Foiling Turn Percentage | 66% |
Category: Wingfoiling
8 months ago
Created 8 months ago
Highrocker
Please register/login to download this track.
This track was downloaded 0 time(s). |
39 Swell beckons |
36 Clover week |
41 Double rainbowwww |
32 aCloverBalmyBombo |
28 Maytag day at IV 20241122 |
Please wait while loading suggestions..
Please wait while loading suggestions..
You must login to post comments.