240617 Ross Bay
Highrocker - Wingfoiling |
Monday June 17, 2024 1:07 PM |
Spot | Ross Bay |
Conditions | WNW 15-25, 2-3ft swell |
TOW | 2.5 hours |
Toys | 900mm Axis Aluminum Mast |
2050sqcm Axis 1020mm Carbon Front Wing | |
6m Cabrinha X3 Windows | |
5m Cabrinha X3 Windows | |
115L JP Australia Foil Pro | |
Details | Groundhog Day, in a good way. Fantastic conditions at the Bay again. Started with my 6m with the lower strength winds. Built up in strength and became gusty. Minimal kelp, yet I still managed to get taken down a couple of times. Took a brew break with Idefix and switched to 5m for the stronger winds. Great fun trying to chase Idefix and GregCan in the swells. Still lots to learn in how to play in the swells. Very summery. Sadly, my lack of attention ended up in a couple nice rips in my 5m. My bad. [from Session Log on Monday June 17, 2024] |
Speed (3s average)
Speed | knots | km/h |
---|---|---|
Avg overall | 5.3 | 9.8 |
Avg in motion | 8.4 | 15.6 |
Max | 14.4 | 26.7 |
Max 100m | 12.7 | 23.5 |
Max 250m | 11.1 | 20.6 |
Max 500m | 10.3 | 19.1 |
Max 2s | 14.4 | 26.7 |
Max 10s | 13.3 | 24.6 |
Max Alpha (500/50m) | 9.7 | 18.0 |
Avg Foiling | 8.7 | 16.0 |
Times and Duration
Start | Mon Jun 17, 1:07 PM |
End | Mon Jun 17, 4:52 PM |
Duration | 03:45:29 |
In motion | 02:20:35 |
Paused (< 3 km/h) | 01:14:57 |
Foiling | 02:11:58 |
Not Foiling (< 8 km/h) | 01:23:34 |
Longest Foiling Segment | 00:29:35 (7.7 km) |
Last Calculated | Wed Jun 26, 6:38 PM |
Track Information
Distance | 36.7 km |
# Trackpoints | 4021 |
Avg Trackpoint distance | 9.1 m |
Number of Turns | 81 |
Foiling Turns (> 8 km/h) | 63 |
Foiling Turn Percentage | 78% |
Category: Wingfoiling
6 months ago
Created 6 months ago
Highrocker
Please register/login to download this track.
This track was downloaded 0 time(s). |
17 Swell beckons |
17 Clover week |
35 Double rainbowwww |
30 aCloverBalmyBombo |
28 Maytag day at IV 20241122 |
Please wait while loading suggestions..
Please wait while loading suggestions..
You must login to post comments.