240720 Ross Bay
Highrocker - Wingfoiling |
Saturday July 20, 2024 5:59 PM |
Spot | Ross Bay |
Conditions | SW 10-15, chop to 1ft swell |
TOW | 1.0 hours |
Toys | 900mm Axis Aluminum Mast |
2050sqcm Axis 1020mm Carbon Front Wing | |
6.2m Cabrinha Mantis | |
115L JP Australia Foil Pro | |
Details | I finished my chores and headed to RB hoping for a suppertime flight. Bobson was just coming in from his endurance fest and gave me is best tips. I headed out and was eventually able to lift beyond CLover. Still pretty light and lots of pumping required to stay on foil. Got a few foiling runs, but it was just too much work for limited joy. I spotted Sharky (Shaggy) slogging towards CLover. It was definitely time to go. Sharky had a hunting-for-alum mast- look about him.... [from Session Log on Saturday July 20, 2024] |
Speed (3s average)
Speed | knots | km/h |
---|---|---|
Avg overall | 3.2 | 6.0 |
Avg in motion | 5.6 | 10.3 |
Max | 11.3 | 20.9 |
Max 100m | 11.0 | 20.3 |
Max 250m | 10.2 | 18.8 |
Max 500m | 9.4 | 17.4 |
Max 2s | 11.3 | 20.9 |
Max 10s | 11.1 | 20.6 |
Max Alpha (500/50m) | 9.4 | 17.4 |
Avg Foiling | 8.4 | 15.6 |
Times and Duration
Start | Sat Jul 20, 5:59 PM |
End | Sat Jul 20, 7:05 PM |
Duration | 01:06:03 |
In motion | 00:38:33 |
Paused (< 3 km/h) | 00:24:40 |
Foiling | 00:17:12 |
Not Foiling (< 8 km/h) | 00:46:01 |
Longest Foiling Segment | 00:07:21 (2.0 km) |
Last Calculated | Sat Jul 20, 10:50 PM |
Track Information
Distance | 6.6 km |
# Trackpoints | 1066 |
Avg Trackpoint distance | 6.2 m |
Number of Turns | 14 |
Foiling Turns (> 8 km/h) | 9 |
Foiling Turn Percentage | 64% |
Category: Wingfoiling
4 months ago
Created 4 months ago
Highrocker
Please register/login to download this track.
This track was downloaded 0 time(s). |
15 RB - Nov 11 2024 |
21 RB - Nov 14 2024 |
30 Nov RB |
34 RB - Terminator Eyes |
26 Clover and a gnarly shoreline |
Please wait while loading suggestions..
Please wait while loading suggestions..
You must login to post comments.