240823 Ross Bay
Highrocker - Wingfoiling |
Friday August 23, 2024 4:05 PM |
Spot | Ross Bay |
Conditions | WSW 10-15, 1-2ft swell |
TOW | 1.0 hours |
Toys | 115L JP Australia Foil Pro |
6.2m Cabrinha Mantis | |
2050sqcm Axis 1020mm Carbon Front Wing | |
900mm Axis Aluminum Mast | |
Details | Took the shot despite some slogging from Paul and GregCan. My big gear and a lucky gust in the bay got me up and foiling and out to the better winds by the point. Tried hard to not crash into the high reading RB waters. Still managed to fall in a couple of times. Wind wasn't great and had to pump often to stay up on foil. Tiring. Regardless, it was fun to get back out and flying. Kelp ok. Nice to see the gang on and off the water with Grant, Greg, Paul, Matt, Dan, ULR, Mike, Tuna, Gus, and others. [from Session Log on Friday August 23, 2024] |
Speed (3s average)
Speed | knots | km/h |
---|---|---|
Avg overall | 5.3 | 9.7 |
Avg in motion | 8.0 | 14.7 |
Max | 11.8 | 21.9 |
Max 100m | 11.7 | 21.7 |
Max 250m | 11.3 | 20.9 |
Max 500m | 10.6 | 19.6 |
Max 2s | 11.8 | 21.9 |
Max 10s | 11.7 | 21.7 |
Max Alpha (500/50m) | 10.2 | 18.8 |
Avg Foiling | 8.6 | 16.0 |
Times and Duration
Start | Fri Aug 23, 4:05 PM |
End | Fri Aug 23, 5:16 PM |
Duration | 01:10:58 |
In motion | 00:46:54 |
Paused (< 3 km/h) | 00:20:12 |
Foiling | 00:40:02 |
Not Foiling (< 8 km/h) | 00:27:04 |
Longest Foiling Segment | 00:11:57 (3.4 km) |
Last Calculated | Fri Aug 23, 10:24 PM |
Track Information
Distance | 11.5 km |
# Trackpoints | 1445 |
Avg Trackpoint distance | 8.0 m |
Number of Turns | 30 |
Foiling Turns (> 8 km/h) | 27 |
Foiling Turn Percentage | 90% |
Category: Wingfoiling
3 months ago
Created 3 months ago
Highrocker
Please register/login to download this track.
This track was downloaded 0 time(s). |
24 241120 Willows |
32 Willows Bomb Session |
32 Shoot the Entrance |
26 CloverPartDeux |
16 Come back soon Bombo |
Please wait while loading suggestions..
Please wait while loading suggestions..
You must login to post comments.