20240827
ThePope - Wingfoiling |
Tuesday August 27, 2024 12:59 PM |
Spot | Ross Bay |
Conditions | WSW 20-25, 1m-1.5m |
TOW | 2.8 hours |
Toys | 99L Armstrong FG Wing SUP |
5.5m Duotone Unit | |
4m Duotone Unit | |
1225 Armstrong MA | |
70 Armstrong Fuse | |
865 Armstrong Mast | |
235 Armstrong Flow | |
Popemobile | |
Details | First big Ross Bay session in a while for me -- fun times! Some good sized swell closer to the point. A bit gusty but I can't complain. I'm feel like I'm now one with my 1225MA and only need to lean on the 1475MA in really light winds. I will challenge anyone here for slowest gybe progress, but I had some hints today that I'm moving in the right direction. Great to see everybody! [from Session Log on Tuesday August 27, 2024] |
Speed (3s average)
Speed | knots | km/h |
---|---|---|
Avg overall | 4.9 | 9.1 |
Avg in motion | 8.0 | 14.8 |
Max | 14.3 | 26.5 |
Max 100m | 13.4 | 24.8 |
Max 250m | 13.1 | 24.3 |
Max 500m | 12.5 | 23.2 |
Max 2s | 14.2 | 26.3 |
Max 10s | 13.6 | 25.2 |
Max Alpha (500/50m) | 9.6 | 17.8 |
Avg Foiling | 9.5 | 17.6 |
Times and Duration
Start | Tue Aug 27, 12:59 PM |
End | Tue Aug 27, 4:29 PM |
Duration | 03:29:41 |
In motion | 02:08:22 |
Paused (< 3 km/h) | 01:20:55 |
Foiling | 01:36:18 |
Not Foiling (< 8 km/h) | 01:52:59 |
Longest Foiling Segment | 00:03:36 (999 m) |
Last Calculated | Tue Aug 27, 7:35 PM |
Track Information
Distance | 31.7 km |
# Trackpoints | 6768 |
Avg Trackpoint distance | 4.7 m |
Number of Turns | 25 |
Foiling Turns (> 8 km/h) | 1 |
Foiling Turn Percentage | 4% |
Category: Wingfoiling
3 months ago
Created 3 months ago
ThePope
Please register/login to download this track.
This track was downloaded 0 time(s). |
24 241120 Willows |
32 Willows Bomb Session |
32 Shoot the Entrance |
26 CloverPartDeux |
16 Come back soon Bombo |
Please wait while loading suggestions..
Please wait while loading suggestions..
You must login to post comments.