240910 Ross Bay
Highrocker - Wingfoiling |
Tuesday September 10, 2024 4:39 PM |
Spot | Ross Bay |
Conditions | SSW 8-15, chop to 1ft swell |
TOW | 0.8 hours |
Toys | 115L JP Australia Foil Pro |
6m Cabrinha X3 Windows | |
2050sqcm Axis 1020mm Carbon Front Wing | |
Details | Arrived for the late shift with Paul and RDog looking longingly at marginal winds. I jumped in and took the desperation shot after suffering withdrawal symptoms from 2 weeks of absence of foil-air time. Luckily I caught a gust was able to get out to the bigger winds just past Clover. Got some nice carves out there and was soon joined by RDog, Poper, and Paul. It was so fine to get back on my magic carpet ride and play in the tiny swells. The session was short, but then so am I. [from Session Log on Tuesday September 10, 2024] |
Speed (3s average)
Speed | knots | km/h |
---|---|---|
Avg overall | 4.7 | 8.6 |
Avg in motion | 6.3 | 11.7 |
Max | 12.5 | 23.2 |
Max 100m | 11.2 | 20.7 |
Max 250m | 10.9 | 20.2 |
Max 500m | 10.1 | 18.7 |
Max 2s | 12.5 | 23.2 |
Max 10s | 11.5 | 21.3 |
Max Alpha (500/50m) | 9.8 | 18.2 |
Avg Foiling | 8.4 | 15.6 |
Times and Duration
Start | Tue Sep 10, 4:39 PM |
End | Tue Sep 10, 5:48 PM |
Duration | 01:08:59 |
In motion | 00:51:01 |
Paused (< 3 km/h) | 00:15:34 |
Foiling | 00:30:27 |
Not Foiling (< 8 km/h) | 00:36:08 |
Longest Foiling Segment | 00:15:27 (4.1 km) |
Last Calculated | Tue Sep 10, 8:24 PM |
Track Information
Distance | 9.9 km |
# Trackpoints | 1806 |
Avg Trackpoint distance | 5.5 m |
Number of Turns | 22 |
Foiling Turns (> 8 km/h) | 16 |
Foiling Turn Percentage | 73% |
Category: Wingfoiling
3 months ago
Created 3 months ago
Highrocker
Please register/login to download this track.
This track was downloaded 0 time(s). |
20 241120 Willows |
24 Willows Bomb Session |
29 Shoot the Entrance |
23 CloverPartDeux |
13 Come back soon Bombo |
Please wait while loading suggestions..
Please wait while loading suggestions..
You must login to post comments.