241002 Ross Bay
Highrocker - Wingfoiling |
Wednesday October 02, 2024 3:41 PM |
Spot | Ross Bay |
Conditions | WSW 13-18, 1-2ft messy swell |
TOW | 1.0 hours |
Toys | 900mm Axis Aluminum Mast |
2050sqcm Axis 1020mm Carbon Front Wing | |
6m Cabrinha X3 Windows | |
115L JP Australia Foil Pro | |
Details | Another fantastic session, sharing woo hoos with Bobson, Paul and many others. Lots of new folks I did not recognize. The wind was lightish but good enough for the small 6m. Kelp still annoying. Swell was nice enough and got a few semi-flagged runs. Practiced jibing in the messy swells with some success. Graet summery fun on the water. Really appreciating these fine wind days now that I can't get out as often. So fun! [from Session Log on Wednesday October 02, 2024] |
Speed (3s average)
Speed | knots | km/h |
---|---|---|
Avg overall | 5.0 | 9.2 |
Avg in motion | 7.0 | 12.9 |
Max | 12.1 | 22.3 |
Max 100m | 10.9 | 20.1 |
Max 250m | 10.7 | 19.8 |
Max 500m | 10.0 | 18.5 |
Max 2s | 12.1 | 22.3 |
Max 10s | 11.3 | 20.9 |
Max Alpha (500/50m) | 9.9 | 18.4 |
Avg Foiling | 8.4 | 15.6 |
Times and Duration
Start | Wed Oct 02, 3:41 PM |
End | Wed Oct 02, 4:53 PM |
Duration | 01:11:34 |
In motion | 00:50:48 |
Paused (< 3 km/h) | 00:17:19 |
Foiling | 00:36:03 |
Not Foiling (< 8 km/h) | 00:32:04 |
Longest Foiling Segment | 00:08:12 (2.2 km) |
Last Calculated | Wed Oct 02, 9:31 PM |
Track Information
Distance | 11.0 km |
# Trackpoints | 1696 |
Avg Trackpoint distance | 6.5 m |
Number of Turns | 25 |
Foiling Turns (> 8 km/h) | 19 |
Foiling Turn Percentage | 76% |
Category: Wingfoiling
one month ago
Created one month ago
Highrocker
Please register/login to download this track.
This track was downloaded 0 time(s). |
24 241120 Willows |
32 Willows Bomb Session |
32 Shoot the Entrance |
26 CloverPartDeux |
16 Come back soon Bombo |
Please wait while loading suggestions..
Please wait while loading suggestions..
You must login to post comments.