241016 Ross Bay
Highrocker - Wingfoiling |
Wednesday October 16, 2024 11:46 AM |
Spot | Ross Bay |
Conditions | W 12-20, 1-2ft swell |
TOW | 1.5 hours |
Toys | 115L JP Australia Foil Pro |
6.2m Cabrinha Mantis | |
5m Cabrinha X3 Windows | |
4m Cabrinha X3 Windows | |
2050sqcm Axis 1020mm Carbon Front Wing | |
900mm Axis Aluminum Mast | |
Details | Crazy 3 wing day. Went out with Paul and Tuna with 6m and found I was well OP'd by CLover. Stayed closer in until I decided to switch to 4m. Got lots of nice carves but holes started to develop that I couldn't pump through. Switched to 5m and played in the swells with the Doc as he flew around me. Lancer successfully flew my 6m Mantis. Came off foil as I tried to chase down Paul and Lancer. We all turned around and slogged it back in as the winds reduced. Great to get out after the long dry spell. [from Session Log on Wednesday October 16, 2024] |
Speed (3s average)
Speed | knots | km/h |
---|---|---|
Avg overall | 3.5 | 6.5 |
Avg in motion | 6.8 | 12.6 |
Max | 13.6 | 25.1 |
Max 100m | 11.4 | 21.1 |
Max 250m | 10.8 | 20.1 |
Max 500m | 10.2 | 18.9 |
Max 2s | 13.5 | 24.9 |
Max 10s | 12.4 | 22.9 |
Max Alpha (500/50m) | 9.9 | 18.4 |
Avg Foiling | 8.7 | 16.2 |
Times and Duration
Start | Wed Oct 16, 11:46 AM |
End | Wed Oct 16, 1:40 PM |
Duration | 01:54:21 |
In motion | 00:58:43 |
Paused (< 3 km/h) | 00:45:47 |
Foiling | 00:35:44 |
Not Foiling (< 8 km/h) | 01:08:46 |
Longest Foiling Segment | 00:10:46 (3.1 km) |
Last Calculated | Wed Oct 16, 6:21 PM |
Track Information
Distance | 12.4 km |
# Trackpoints | 3074 |
Avg Trackpoint distance | 4.0 m |
Number of Turns | 31 |
Foiling Turns (> 8 km/h) | 24 |
Foiling Turn Percentage | 77% |
Category: Wingfoiling
6 weeks ago
Created 6 weeks ago
Highrocker
Please register/login to download this track.
This track was downloaded 0 time(s). |
Please wait while loading suggestions..
Please wait while loading suggestions..
You must login to post comments.