241020 Ross Bay
Highrocker - Wingfoiling |
Sunday October 20, 2024 4:31 PM |
Spot | Ross Bay |
Conditions | W 15-25, 1-3ft swell |
TOW | 1.0 hours |
Toys | 115L JP Australia Foil Pro |
5m Cabrinha X3 Windows | |
2050sqcm Axis 1020mm Carbon Front Wing | |
900mm Axis Aluminum Mast | |
Details | That was an exquisite session for me with steady winds and fun swell and bayload of wingers to play with. OP'd with my 5m but too lazy to switch to 4 or 3. Too much fun to have to stop. Jibes were super joyful with lots of power available all the time. You could almost flag all the way to the beach. Late day vis was tough so I hit a couple of kelp clumps hard! But the veg is thinning out. So great to see the elite riders carving the swells effortless steeze! Warm and sunny. Could use a few more days like this! [from Session Log on Sunday October 20, 2024] |
Speed (3s average)
Speed | knots | km/h |
---|---|---|
Avg overall | 6.0 | 11.0 |
Avg in motion | 8.8 | 16.3 |
Max | 12.6 | 23.4 |
Max 100m | 11.4 | 21.1 |
Max 250m | 10.4 | 19.3 |
Max 500m | 10.0 | 18.6 |
Max 2s | 12.5 | 23.1 |
Max 10s | 11.8 | 21.8 |
Max Alpha (500/50m) | 10.0 | 18.6 |
Avg Foiling | 9.0 | 16.6 |
Times and Duration
Start | Sun Oct 20, 4:31 PM |
End | Sun Oct 20, 5:57 PM |
Duration | 01:25:15 |
In motion | 00:57:37 |
Paused (< 3 km/h) | 00:22:00 |
Foiling | 00:54:13 |
Not Foiling (< 8 km/h) | 00:25:24 |
Longest Foiling Segment | 00:08:44 (2.5 km) |
Last Calculated | Sun Oct 20, 10:17 PM |
Track Information
Distance | 15.7 km |
# Trackpoints | 2699 |
Avg Trackpoint distance | 5.8 m |
Number of Turns | 67 |
Foiling Turns (> 8 km/h) | 64 |
Foiling Turn Percentage | 96% |
Category: Wingfoiling
5 weeks ago
Created 5 weeks ago
Highrocker
Please register/login to download this track.
This track was downloaded 0 time(s). |
20 241120 Willows |
23 Willows Bomb Session |
28 Shoot the Entrance |
22 CloverPartDeux |
13 Come back soon Bombo |
Please wait while loading suggestions..
Please wait while loading suggestions..
You must login to post comments.