Clover Foil 20 Apr
j_dog - Kitefoiling |
Saturday April 20, 2024 4:07 PM |
Spot | Clover Pt |
Conditions | SW 17-40, Chop |
TOW | 1.2 hours |
Toys | 5m AIRUSH WAVE |
110cm Liquid Force Nubile Board 3'8" 13 lts | |
1250cm Slingshot Phantasm 633 Foil | |
92cm Slingshot Phantasm Mast | |
Details | Arrived to nuking conditions, decided to wait until the wind was in the low 30's rigged the 5m and headed out. As soon as I was on the water the wind continued to decrease and I couldn't get upwind to Cook St so stayed around the spiral staircase. There was a few times when I decided I should head in but then a gust of wind would hit and convinced me to stay out just a bit longer. It wasn't until it started nuking again that I decided it was time to call it, just as the sun was breaking to the north, lots of people out! [from Session Log on Saturday April 20, 2024] |
Speed (3s average)
Speed | knots | km/h |
---|---|---|
Avg overall | 12.7 | 23.5 |
Avg in motion | 13.1 | 24.3 |
Max | 17.8 | 33.0 |
Max 100m | 16.7 | 30.9 |
Max 250m | 16.2 | 29.9 |
Max 500m | 14.9 | 27.6 |
Max 2s | 17.6 | 32.5 |
Max 10s | 16.7 | 31.0 |
Max Alpha (500/50m) | 14.8 | 27.3 |
Avg Foiling | 13.3 | 24.7 |
Times and Duration
Start | Sat Apr 20, 4:07 PM |
End | Sat Apr 20, 5:23 PM |
Duration | 01:16:29 |
In motion | 01:13:54 |
Paused (< 3 km/h) | 00:02:32 |
Foiling | 01:12:19 |
Not Foiling (< 8 km/h) | 00:04:07 |
Longest Foiling Segment | 01:08:43 (28.5 km) |
Last Calculated | Sat Apr 20, 10:05 PM |
Track Information
Distance | 30.0 km |
# Trackpoints | 4408 |
Avg Trackpoint distance | 6.8 m |
Number of Turns | 73 |
Foiling Turns (> 8 km/h) | 71 |
Foiling Turn Percentage | 97% |
Category: Kitefoiling
8 months ago
Created 8 months ago
j_dog
Please register/login to download this track.
This track was downloaded 0 time(s). |
26 241124 Willows |
31 WillowsQuickie |
29 Willows - Sunday Funday Woops |
27 Willows Mixed Bag |
22 Surprise Sunday ENE. |
Please wait while loading suggestions..
Please wait while loading suggestions..
You must login to post comments.