RB - Monday Sun & Swell
rup_dogg - Wingfoiling |
Monday May 13, 2024 3:36 PM |
Spot | Ross Bay |
Conditions | W 15-22, 2-4ft |
TOW | 2.0 hours |
Toys | 180 Armstrong SPEED |
935 Armstrong HP Mast | |
1000 Armstrong MA | |
4.0 v2 Cabrinha Mantis | |
75L Armstrong SUP | |
Details | Similar to yesterday, maybe a little more wind, great swell which kept getting better! [from Session Log on Monday May 13, 2024] |
Speed (3s average)
Speed | knots | km/h |
---|---|---|
Avg overall | 12.1 | 22.5 |
Avg in motion | 13.0 | 24.1 |
Max | 17.6 | 32.7 |
Max 100m | 16.5 | 30.6 |
Max 250m | 15.4 | 28.5 |
Max 500m | 15.0 | 27.7 |
Max 2s | 17.6 | 32.6 |
Max 10s | 16.7 | 30.9 |
Max Alpha (500/50m) | 14.9 | 27.6 |
Avg Foiling | 13.5 | 25.0 |
Times and Duration
Start | Mon May 13, 3:36 PM |
End | Mon May 13, 5:28 PM |
Duration | 01:52:19 |
In motion | 01:44:55 |
Paused (< 3 km/h) | 00:07:04 |
Foiling | 01:39:29 |
Not Foiling (< 8 km/h) | 00:12:30 |
Longest Foiling Segment | 00:29:50 (12.5 km) |
Last Calculated | Mon May 13, 8:01 PM |
Track Information
Distance | 42.1 km |
# Trackpoints | 6138 |
Avg Trackpoint distance | 6.9 m |
Number of Turns | 147 |
Foiling Turns (> 8 km/h) | 142 |
Foiling Turn Percentage | 97% |
Category: Wingfoiling
6 months ago
Created 6 months ago
rup_dogg
Please register/login to download this track.
This track was downloaded 0 time(s). |
32 08Nov24 chilly sunset session foil |
73 Pt.Holmes 11/6 |
57 06Nov24 super warm foil session |
72 241104 Pat Bay |
72 TheBigBlow |
Please wait while loading suggestions..
Please wait while loading suggestions..
You must login to post comments.