240802 Ross Bay partial GPS
Highrocker - Wingfoiling |
Friday August 02, 2024 5:04 PM |
Spot | Ross Bay |
Conditions | SW 8-15, 1-3ft swell |
TOW | 1.0 hours |
Toys | 900mm Axis Aluminum Mast |
2050sqcm Axis 1020mm Carbon Front Wing | |
6.2m Cabrinha Mantis | |
115L JP Australia Foil Pro | |
Details | Light winds with swell in the bay made for tough foiling conditions. Poper and GregCan worked their way to the wind line at CLover level, so I pulled out my paddle and stroked my way out to join them. I was lucky to catch a gust at 3/4 bay level and foiled out to the swells. Lots of wind for my big gear to let me play in the swells. Matt was looking smooth and fast on his jibe progression while Greg worked his new HA 999. Winds reduced after about an hour. Sadly, my GPS failed to record my entire session. [from Session Log on Friday August 02, 2024] |
Speed (3s average)
Speed | knots | km/h |
---|---|---|
Avg overall | 2.9 | 5.4 |
Avg in motion | 7.9 | 14.7 |
Max | 11.2 | 20.8 |
Max 100m | 10.2 | 18.9 |
Max 250m | 9.7 | 18.0 |
Max 500m | 9.4 | 17.4 |
Max 2s | 11.2 | 20.8 |
Max 10s | 10.4 | 19.2 |
Max Alpha (500/50m) | 8.8 | 16.4 |
Avg Foiling | 8.6 | 15.8 |
Times and Duration
Start | Fri Aug 02, 5:04 PM |
End | Fri Aug 02, 5:49 PM |
Duration | 00:45:23 |
In motion | 00:16:40 |
Paused (< 3 km/h) | 00:28:13 |
Foiling | 00:13:29 |
Not Foiling (< 8 km/h) | 00:31:24 |
Longest Foiling Segment | 00:06:21 (1.7 km) |
Last Calculated | Fri Aug 02, 11:58 PM |
Track Information
Distance | 4.1 km |
# Trackpoints | 507 |
Avg Trackpoint distance | 8.1 m |
Number of Turns | 9 |
Foiling Turns (> 8 km/h) | 9 |
Foiling Turn Percentage | 100% |
Category: Wingfoiling
4 months ago
Created 4 months ago
Highrocker
Please register/login to download this track.
This track was downloaded 0 time(s). |
Please wait while loading suggestions..
Please wait while loading suggestions..
You must login to post comments.