240812 Ross Bay
Highrocker - Wingfoiling |
Monday August 12, 2024 5:54 PM |
Spot | Ross Bay |
Conditions | SSW 10-15, Mostly flat |
TOW | 0.5 hours |
Toys | 900mm Axis Aluminum Mast |
2050sqcm Axis 1020mm Carbon Front Wing | |
6m Cabrinha X3 Windows | |
115L JP Australia Foil Pro | |
Details | I noticed RDog carving on the RB webcam so I rushed on down. Felt chilly and lightly promising during set-up. The Twiz was going out just ahead of me. I was fortunate to catch an early gust and got out to about point level where the winds were stronger. Got some nice carving runs downwind, but just not enough wind for the minimally skilled, like me, to do any flagging. Started to feel the winds reduce in the last 10 min of the session so I headed in to avoid the slog. RDog, Twiz, and Tuna were already ashore and planning future foilings. [from Session Log on Monday August 12, 2024] |
Speed (3s average)
Speed | knots | km/h |
---|---|---|
Avg overall | 3.6 | 6.6 |
Avg in motion | 7.3 | 13.5 |
Max | 10.7 | 19.8 |
Max 100m | 10.1 | 18.7 |
Max 250m | 9.7 | 18.0 |
Max 500m | 9.3 | 17.3 |
Max 2s | 10.7 | 19.8 |
Max 10s | 10.5 | 19.4 |
Max Alpha (500/50m) | 7.5 | 13.9 |
Avg Foiling | 8.3 | 15.4 |
Times and Duration
Start | Mon Aug 12, 5:54 PM |
End | Mon Aug 12, 6:42 PM |
Duration | 00:48:40 |
In motion | 00:23:57 |
Paused (< 3 km/h) | 00:19:04 |
Foiling | 00:17:51 |
Not Foiling (< 8 km/h) | 00:25:10 |
Longest Foiling Segment | 00:10:18 (2.7 km) |
Last Calculated | Mon Aug 12, 9:41 PM |
Track Information
Distance | 5.4 km |
# Trackpoints | 878 |
Avg Trackpoint distance | 6.1 m |
Number of Turns | 16 |
Foiling Turns (> 8 km/h) | 15 |
Foiling Turn Percentage | 94% |
Category: Wingfoiling
4 months ago
Created 4 months ago
Highrocker
Please register/login to download this track.
This track was downloaded 0 time(s). |
Please wait while loading suggestions..
Please wait while loading suggestions..
You must login to post comments.