RB Sunday Evening Sesh with some Debris
rup_dogg - Wingfoiling |
Sunday September 08, 2024 6:30 PM |
Spot | Ross Bay |
Conditions | WSW 14-18, 1-2ft |
TOW | 1.0 hours |
Toys | 106L Armstrong DW |
4.0 v3 Cabrinha Mantis | |
1000 Armstrong MA | |
935 Armstrong HP Mast | |
180 Armstrong SPEED | |
Details | Fun evening session, plenty of debris in the water, stayed close to shore chasing the SW chop/swell. [from Session Log on Sunday September 08, 2024] |
Speed (3s average)
Speed | knots | km/h |
---|---|---|
Avg overall | 11.2 | 20.8 |
Avg in motion | 12.4 | 23.0 |
Max | 17.3 | 31.9 |
Max 100m | 16.2 | 29.9 |
Max 250m | 15.0 | 27.8 |
Max 500m | 14.2 | 26.2 |
Max 2s | 17.2 | 31.9 |
Max 10s | 16.2 | 30.0 |
Max Alpha (500/50m) | 14.0 | 25.9 |
Avg Foiling | 12.8 | 23.7 |
Times and Duration
Start | Sun Sep 08, 6:30 PM |
End | Sun Sep 08, 7:07 PM |
Duration | 00:37:22 |
In motion | 00:33:46 |
Paused (< 3 km/h) | 00:03:31 |
Foiling | 00:32:11 |
Not Foiling (< 8 km/h) | 00:05:06 |
Longest Foiling Segment | 00:17:21 (7.1 km) |
Last Calculated | Mon Sep 09, 9:58 AM |
Track Information
Distance | 12.9 km |
# Trackpoints | 2008 |
Avg Trackpoint distance | 6.4 m |
Number of Turns | 65 |
Foiling Turns (> 8 km/h) | 64 |
Foiling Turn Percentage | 98% |
Category: Wingfoiling
one month ago
Created one month ago
rup_dogg
Please register/login to download this track.
This track was downloaded 0 time(s). |
35 Pt.Holmes 11/6 |
29 06Nov24 super warm foil session |
49 241104 Pat Bay |
55 TheBigBlow |
51 It was the worst of times. |
Please wait while loading suggestions..
Please wait while loading suggestions..
You must login to post comments.