241004 Ross Bay
Highrocker - Wingfoiling |
Friday October 04, 2024 3:05 PM |
Spot | Ross Bay |
Conditions | WSW 13-20, 1-2ft swell |
TOW | 1.0 hours |
Toys | 115L JP Australia Foil Pro |
6.2m Cabrinha Mantis | |
2050sqcm Axis 1020mm Carbon Front Wing | |
900mm Axis Aluminum Mast | |
Details | Got an hour's worth of air time with my big gear. Winds weren't awesome. Lots of holes and kelp traps. But when you could fly, the sunshine and vibe was outstanding. Lots of OGs to share the swells with. Winds reduced around suppertime and I was glad I headed in when I did. We got to watch a kiter get dropped off by marine SAR after he ended up on Trial Island. Nice. [from Session Log on Friday October 04, 2024] |
Speed (3s average)
Speed | knots | km/h |
---|---|---|
Avg overall | 3.6 | 6.7 |
Avg in motion | 7.8 | 14.4 |
Max | 13.0 | 24.0 |
Max 100m | 12.8 | 23.7 |
Max 250m | 12.4 | 22.9 |
Max 500m | 10.9 | 20.2 |
Max 2s | 13.0 | 24.0 |
Max 10s | 12.9 | 23.9 |
Max Alpha (500/50m) | 10.1 | 18.8 |
Avg Foiling | 8.6 | 16.0 |
Times and Duration
Start | Fri Oct 04, 3:05 PM |
End | Fri Oct 04, 5:20 PM |
Duration | 02:14:46 |
In motion | 01:02:21 |
Paused (< 3 km/h) | 01:06:54 |
Foiling | 00:50:25 |
Not Foiling (< 8 km/h) | 01:18:50 |
Longest Foiling Segment | 00:06:18 (1.9 km) |
Last Calculated | Sat Oct 05, 9:33 PM |
Track Information
Distance | 15.0 km |
# Trackpoints | 2513 |
Avg Trackpoint distance | 6.0 m |
Number of Turns | 38 |
Foiling Turns (> 8 km/h) | 30 |
Foiling Turn Percentage | 79% |
Category: Wingfoiling
one month ago
Created one month ago
Highrocker
Please register/login to download this track.
This track was downloaded 0 time(s). |
7 241124 Willows |
13 WillowsQuickie |
16 Willows - Sunday Funday Woops |
20 Willows Mixed Bag |
16 Surprise Sunday ENE. |
Please wait while loading suggestions..
Please wait while loading suggestions..
You must login to post comments.