2025NumeroUno
UnusuallyLargeRobin - Wingfoiling |
Friday January 10, 2025 12:52 PM |
Spot | Ross Bay |
Conditions | W 20-25, 1-3' |
TOW | 2.5 hours |
Toys | 75 lt Fanatic Sky Wing 5'0 |
4.5 Duotone Unit | |
90cm Axis Alu Mast | |
Ultrashort (64.3cm) Axis Black Fuselage | |
365/55 Skinny Axis Rear Foil/Stab | |
HPS 930 1180 cm2 Axis Foil | |
187 lb / 85 kg Me Carbon-based Lifeform | |
Details | Happy new year 1st wingfoil session for moi! A nice easy day to ease into the new year, sun, fun, no gloves! Some moments of good waves, but nothing really sustained. Quite a good turnout for Friday afternoon, about a dozen out on the pond at any given time. [from Session Log on Friday January 10, 2025] |
Speed (3s average)
Speed | knots | km/h |
---|---|---|
Avg overall | 8.7 | 16.2 |
Avg in motion | 10.3 | 19.1 |
Max | 16.4 | 30.4 |
Max 100m | 14.8 | 27.4 |
Max 250m | 14.4 | 26.6 |
Max 500m | 13.1 | 24.2 |
Max 2s | 16.4 | 30.3 |
Max 10s | 15.3 | 28.3 |
Max Alpha (500/50m) | 12.3 | 22.8 |
Avg Foiling | 11.0 | 20.5 |
Times and Duration
Start | Fri Jan 10, 12:52 PM |
End | Fri Jan 10, 3:36 PM |
Duration | 02:43:34 |
In motion | 02:18:38 |
Paused (< 3 km/h) | 00:21:45 |
Foiling | 02:04:39 |
Not Foiling (< 8 km/h) | 00:35:44 |
Longest Foiling Segment | 00:36:44 (12.8 km) |
Last Calculated | Fri Jan 10, 9:57 PM |
Track Information
Distance | 44.2 km |
# Trackpoints | 9812 |
Avg Trackpoint distance | 4.5 m |
Number of Turns | 142 |
Foiling Turns (> 8 km/h) | 130 |
Foiling Turn Percentage | 92% |
Category: Wingfoiling
6 hours ago
Created 6 hours ago
UnusuallyLargeRobin
Please register/login to download this track.
This track was downloaded 0 time(s). |
18 10/1/2025 Ross Bay |
32 2025NumeroUno |
27 Onwards to the 12th dimension |
30 RB omg best day of the year |
26 250110 Ross Bay |
Please wait while loading suggestions..
Please wait while loading suggestions..
You must login to post comments.