250116 Ross Bay
Highrocker - Wingfoiling |
Thursday January 16, 2025 2:54 PM |
Spot | Ross Bay |
Conditions | SW 8-12, chop to 2ft swell |
TOW | 0.8 hours |
Toys | 146L Starboard Inflatable Air Foil Deluxe SC Wing Board |
6.2m Cabrinha Mantis | |
2050sqcm Axis 1020mm Carbon Front Wing | |
900mm Axis Aluminum Mast | |
Details | I slept in and missed the sweet early winds and was left in a morning slog. Danno OSR'd some afternoon winds and I rushed over to get a bit of lift. GregCan and Dan were already on the water with their sleek, narrow, boards. I joined them in my fat, blow-up board and got lucky with a nice gust that got me up. Got some play near Clover and played kelp and flotsam avoidance. Glad to have gotten my wind hit after missing out earlier. [from Session Log on Thursday January 16, 2025] |
Speed (3s average)
Speed | knots | km/h |
---|---|---|
Avg overall | 5.2 | 9.5 |
Avg in motion | 6.5 | 12.1 |
Max | 13.6 | 25.2 |
Max 100m | 11.5 | 21.2 |
Max 250m | 10.9 | 20.1 |
Max 500m | 10.5 | 19.4 |
Max 2s | 13.4 | 24.9 |
Max 10s | 11.8 | 21.8 |
Max Alpha (500/50m) | 9.9 | 18.3 |
Avg Foiling | 8.6 | 16.0 |
Times and Duration
Start | Thu Jan 16, 2:54 PM |
End | Thu Jan 16, 3:47 PM |
Duration | 00:53:06 |
In motion | 00:41:56 |
Paused (< 3 km/h) | 00:10:30 |
Foiling | 00:25:08 |
Not Foiling (< 8 km/h) | 00:27:18 |
Longest Foiling Segment | 00:08:14 (2.4 km) |
Last Calculated | Thu Jan 16, 10:28 PM |
Track Information
Distance | 8.4 km |
# Trackpoints | 1167 |
Avg Trackpoint distance | 7.2 m |
Number of Turns | 16 |
Foiling Turns (> 8 km/h) | 10 |
Foiling Turn Percentage | 62% |
Category: Wingfoiling
16 hours ago
Created 16 hours ago
Highrocker
Please register/login to download this track.
This track was downloaded 0 time(s). |
25 250116 Ross Bay |
22 morning at RB |
26 RB Jan 16 2025 |
31 MarathonOfTheTortoise |
28 RB - Windy then NOT |
Please wait while loading suggestions..
Please wait while loading suggestions..
You must login to post comments.