240129 Ross Bay
Highrocker - Wingfoiling |
Wednesday January 29, 2025 2:58 PM |
Spot | Ross Bay |
Conditions | SW 13-16, 1-2ft swell |
TOW | 0.7 hours |
Toys | 115L JP Australia Foil Pro |
6.2m Cabrinha Mantis | |
2050sqcm Axis 1020mm Carbon Front Wing | |
900mm Axis Aluminum Mast | |
Details | Superb sunshine winging with the OGs for a power hour. High stoke vibes with everyone ecstatic to have the winds back. Missed sick Bobson today - get well! Some small swell at Clover level that was fun to play in. I didn't go out too far as I felt the winds were suspect. Headed back in after missing two straight jibes. Winds were reducing. Fun times! Hoping for more tomorrow morning. [from Session Log on Wednesday January 29, 2025] |
Speed (3s average)
Speed | knots | km/h |
---|---|---|
Avg overall | 7.9 | 14.6 |
Avg in motion | 8.6 | 15.9 |
Max | 12.4 | 23.0 |
Max 100m | 11.3 | 20.9 |
Max 250m | 10.8 | 20.0 |
Max 500m | 10.1 | 18.6 |
Max 2s | 12.4 | 23.0 |
Max 10s | 11.9 | 22.1 |
Max Alpha (500/50m) | 10.0 | 18.5 |
Avg Foiling | 8.8 | 16.2 |
Times and Duration
Start | Wed Jan 29, 2:58 PM |
End | Wed Jan 29, 3:44 PM |
Duration | 00:45:18 |
In motion | 00:41:41 |
Paused (< 3 km/h) | 00:03:30 |
Foiling | 00:39:43 |
Not Foiling (< 8 km/h) | 00:05:28 |
Longest Foiling Segment | 00:23:04 (6.2 km) |
Last Calculated | Wed Jan 29, 7:07 PM |
Track Information
Distance | 11.0 km |
# Trackpoints | 1073 |
Avg Trackpoint distance | 10.3 m |
Number of Turns | 27 |
Foiling Turns (> 8 km/h) | 24 |
Foiling Turn Percentage | 89% |
Category: Wingfoiling
19 hours ago
Created 19 hours ago
Highrocker
Please register/login to download this track.
This track was downloaded 0 time(s). |
42 ross bay sun fun in jan |
35 240129 Ross Bay |
34 Light but Lumps |
27 Back on the wagon at RB |
57 250127 Cattle Pt |
Please wait while loading suggestions..
Please wait while loading suggestions..
You must login to post comments.