Ross bay early morning session
guidedbyvoices - Wingfoiling |
Saturday February 01, 2025 8:50 AM |
Spot | Ross Bay |
Conditions | SSW 12-18, 1-2 |
TOW | 2.0 hours |
Toys | 5'11" OMEN FLUX 84 |
7 DAKINE CYCLONE V2 | |
Details | Wind was constantly shifting. Pumped up the 7, then it came up and went with the 5. Had a great session and went out for a second on the 7m. There was a middle session but I don't want to talk about that one. [from Session Log on Saturday February 01, 2025] |
Speed (3s average)
Speed | knots | km/h |
---|---|---|
Avg overall | 3.7 | 6.8 |
Avg in motion | 8.4 | 15.6 |
Max | 15.1 | 27.9 |
Max 100m | 14.5 | 26.9 |
Max 250m | 13.6 | 25.2 |
Max 500m | 12.4 | 23.0 |
Max 2s | 15.0 | 27.8 |
Max 10s | 14.6 | 27.0 |
Max Alpha (500/50m) | 12.4 | 22.9 |
Avg Foiling | 10.3 | 19.1 |
Times and Duration
Start | Sat Feb 01, 8:50 AM |
End | Sat Feb 01, 11:29 AM |
Duration | 02:38:26 |
In motion | 01:09:04 |
Paused (< 3 km/h) | 01:29:01 |
Foiling | 00:48:27 |
Not Foiling (< 8 km/h) | 01:49:38 |
Longest Foiling Segment | 00:08:54 (3.1 km) |
Last Calculated | Sat Feb 01, 2:38 PM |
Track Information
Distance | 17.9 km |
# Trackpoints | 3725 |
Avg Trackpoint distance | 4.8 m |
Number of Turns | 38 |
Foiling Turns (> 8 km/h) | 23 |
Foiling Turn Percentage | 61% |
Category: Wingfoiling
4 hours ago
Created 4 hours ago
guidedbyvoices
Please register/login to download this track.
This track was downloaded 0 time(s). |
13 February wild start |
18 CP - Bad Call Bobson |
27 Ross bay early morning session |
23 1/2/2025 |
31 Spit 01/31/25 |
Please wait while loading suggestions..
Please wait while loading suggestions..
You must login to post comments.